|
|
|
|
|
|
| | | Game Start Time | 2026-10-07 20:02:49 |  | | Map | focal_p132 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 35.4% | | Damage given | 20000 | | Damage taken | 16879 | | First killer | 1 | | Ping | 38 | | Score | 72 | | Time played | 7 | | Dmg Eff | 54.23% | | | | | | |
|
| Item | | Armor | 752 | | Armor body | 6 | | Armor combat | 16 | | Armor shard | 11 | | Health | 20 | | Health large | 4 | | Health mega | 6 | | Health small | 13 | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 9 | | Impressive | 30 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 545 | | Bonus Armor | 1015 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1365 | | Armor | 1455 | | dmg given/k | 327.87 | | dmg taken/d | 351.65 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 4 | 0 | 0.00 | 3.64 | 48 | 364 | 7.58 |  | | Lightning gun | 24 | 10 | 0 | 70.59 | 800 | 2241 | 5600 | 35.70 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.00 | 17 | 100 | 29.41 |  | | Rail gun | 29 | 23 | 0 | 55.77 | 100 | 197 | 10000 | 50.76 |  | | Rocket Launcher | 7 | 11 | 0 | 38.89 | 36.36 | 196 | 3636 | 18.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.55 | 1.00 | 60 | 54.55 |  | | Total | 61 | 48 | 0 | 55.96 | 945.55 | 2700.00 | 19760 | 35.02 | |
|
|
KOVSKY[OFP] |
| | | Thawed | 4 | | Thaws | 5 | | Accuracy | 37% | | Damage given | 3869 | | Damage taken | 3480 | | Ping | 36 | | Score | 17 | | Time played | 7 | | Dmg Eff | 52.65% | | | |
|
| Item | | Armor | 226 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 4 | | Health | 4 | | Health large | 2 | | Health small | 4 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 5 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 2.45 | 20 | 245 | 12.27 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 200 | 521 | 1400 | 38.39 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 4 | 0 | 66.67 | 17 | 36 | 1700 | 47.22 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 6.27 | 35 | 627 | 17.92 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 10 | 0 | 54.55 | 225.73 | 612.00 | 3972 | 36.88 | |
|
Dentist[OFP] |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 36% | | Damage given | 4548 | | Damage taken | 3554 | | Ping | 34 | | Score | 19 | | Time played | 7 | | Dmg Eff | 56.13% | | | |
|
| Item | | Armor | 225 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 2 | | Health | 2 | | Health large | 1 | | Health mega | 3 | | | | | | | | | |
|
| Reward | | Excellent | 6 | | Impressive | 4 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 1 | 0 | 90.91 | 243 | 667 | 1701 | 36.43 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 20 | 32 | 2000 | 62.50 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 7.73 | 50 | 773 | 15.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.55 | 1.00 | 60 | 54.55 |  | | Total | 17 | 9 | 0 | 65.38 | 271.27 | 750.00 | 4534 | 36.17 | |
|
Abibas[OFP] |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 31% | | Damage given | 3427 | | Damage taken | 3191 | | Ping | 35 | | Score | 11 | | Time played | 7 | | Dmg Eff | 51.78% | | | |
|
| Item | | Armor | 121 | | Armor combat | 3 | | Armor shard | 3 | | Health | 5 | | Health large | 1 | | Health mega | 1 | | Health small | 8 | | | | | | | | | |
|
| Reward | | Impressive | 4 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 12 | 18 | 1.52 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 134 | 415 | 938 | 32.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 11 | 24 | 1100 | 45.83 |  | | Rocket Launcher | 4 | 0 | 0 | 100.00 | 13.27 | 64 | 1327 | 20.74 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 9 | 0 | 52.63 | 158.45 | 515.00 | 3383 | 30.77 | |
|
blrskj[OFP] |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 41% | | Damage given | 5525 | | Damage taken | 2965 | | Ping | 31 | | Score | 16 | | Time played | 7 | | Dmg Eff | 65.08% | | | |
|
| Item | | Armor | 106 | | Armor combat | 5 | | Armor shard | 2 | | Health | 4 | | Health small | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 14 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 78 | 208 | 546 | 37.50 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.00 | 17 | 100 | 29.41 |  | | Rail gun | 11 | 3 | 0 | 78.57 | 42 | 73 | 4200 | 57.53 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 5.09 | 18 | 509 | 28.28 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 15 | 9 | 0 | 62.50 | 130.09 | 316.00 | 5355 | 41.17 | |
|
Asuna[OFP] |
| | | Thawed | 3 | | Thaws | 2 | | Accuracy | 32% | | Damage given | 2631 | | Damage taken | 3689 | | First killer | 1 | | Ping | 54 | | Score | 9 | | Time played | 7 | | Dmg Eff | 41.63% |
|
| Item | | Armor | 74 | | Armor body | 2 | | Armor combat | 2 | | Health | 5 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.00 | 16 | 100 | 6.25 |  | | Lightning gun | 6 | 3 | 0 | 66.67 | 145 | 430 | 1015 | 33.72 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 10 | 32 | 1000 | 31.25 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 4.00 | 29 | 400 | 13.79 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 7 | 11 | 0 | 38.89 | 160.00 | 507.00 | 2515 | 31.56 | |
|
|
| | | Accuracy | 28.2% | | Damage given | 16879 | | Damage taken | 20000 | | First victim | 1 | | Ping | 36.2 | | Score | 53 | | Time played | 7 | | Dmg Eff | 45.77% | | | | | | |
|
| Item | | Armor | 610 | | Armor body | 6 | | Armor combat | 10 | | Armor shard | 19 | | Health | 21 | | Health large | 2 | | Health mega | 4 | | Health small | 10 | | | | | | |
|
| Reward | | Defend | 4 | | Excellent | 2 | | Impressive | 30 | | Team leader | 1 | | Terminator | 4 | | Bonus Health | 210 | | Bonus Armor | 420 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 4 | | Health | 1075 | | Armor | 1195 | | dmg given/k | 351.65 | | dmg taken/d | 327.87 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 4 | 0 | 0 | 100.00 | 9.45 | 74 | 945 | 12.78 |  | | Lightning gun | 10 | 24 | 0 | 29.41 | 448 | 1653 | 3136 | 27.10 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 2.00 | 5 | 40 | 40.00 |  | | Rail gun | 23 | 29 | 0 | 44.23 | 87 | 181 | 8700 | 48.07 |  | | Rocket Launcher | 11 | 7 | 0 | 61.11 | 37.09 | 175 | 3709 | 21.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 48 | 61 | 0 | 44.04 | 583.55 | 2088.00 | 16530 | 27.95 | |
|
|
*TTO*ph4tlurks* |
| | | Thawed | 2 | | Accuracy | 34% | | Damage given | 3345 | | Damage taken | 4058 | | Ping | 43 | | Score | 12 | | Time played | 7 | | Dmg Eff | 45.18% | | | | | | |
|
| Item | | Armor | 171 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 10 | | Health | 1 | | Health mega | 1 | | Health small | 3 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 8 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 8 | 9 | 1.14 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 135 | 421 | 945 | 32.07 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 5 | 40 | 40.00 |  | | Rail gun | 9 | 6 | 0 | 60.00 | 23 | 39 | 2300 | 58.97 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 0.45 | 6 | 45 | 7.58 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 12 | 0 | 50.00 | 160.55 | 479.00 | 3339 | 33.52 | |
|
*TTOmwhq3 |
| | | Thaws | 3 | | Accuracy | 29% | | Damage given | 4883 | | Damage taken | 4216 | | Ping | 39 | | Score | 16 | | Time played | 7 | | Dmg Eff | 53.67% | | | | | | |
|
| Item | | Armor | 38 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 4 | | Health | 8 | | Health large | 2 | | Health mega | 3 | | Health small | 4 | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 10 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 6.36 | 51 | 636 | 12.48 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 26 | 86 | 182 | 30.23 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 21 | 31 | 2100 | 67.74 |  | | Rocket Launcher | 7 | 1 | 0 | 87.50 | 16.55 | 73 | 1655 | 22.67 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 13 | 11 | 0 | 54.17 | 69.91 | 241.00 | 4573 | 29.01 | |
|
*TTO*Semisek |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 26% | | Damage given | 3598 | | Damage taken | 4082 | | Ping | 47 | | Score | 14 | | Time played | 7 | | Dmg Eff | 46.85% | | | |
|
| Item | | Armor | 301 | | Armor body | 2 | | Armor combat | 2 | | Health | 2 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 7 | 4 | 0 | 63.64 | 209 | 811 | 1463 | 25.77 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 13 | 40 | 1300 | 32.50 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 8.09 | 36 | 809 | 22.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 13 | 12 | 0 | 52.00 | 230.09 | 887.00 | 3572 | 25.94 | |
|
*TTO*deimos_by* |
| | | Thawed | 1 | | Accuracy | 25% | | Damage given | 3143 | | Damage taken | 3623 | | First victim | 1 | | Ping | 28 | | Score | 5 | | Time played | 7 | | Dmg Eff | 46.45% | | | |
|
| Item | | Armor | 94 | | Armor combat | 2 | | Armor shard | 5 | | Health | 5 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.73 | 13 | 273 | 20.98 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 76 | 318 | 532 | 23.90 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 17 | 41 | 1700 | 41.46 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 6.45 | 31 | 645 | 20.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 12 | 0 | 29.41 | 102.18 | 403.00 | 3150 | 25.36 | |
|
*TTO*WhoAmI?!* |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 27% | | Damage given | 1910 | | Damage taken | 4021 | | Ping | 24 | | Score | 6 | | Time played | 7 | | Dmg Eff | 32.2% | | | |
|
| Item | | Armor | 6 | | Armor combat | 1 | | Health | 5 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 2 | 27 | 13.64 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 2 | 17 | 14 | 11.76 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 13 | 30 | 1300 | 43.33 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 5.55 | 29 | 555 | 19.12 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 14 | 0 | 26.32 | 20.82 | 78.00 | 1896 | 26.69 | |
|
|
|
|
|
|
|