|
|
|
|
|
|
| | | Game Start Time | 2026-08-17 19:33:48 |  | | Map | bal3dm3 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 34.4% | | Damage given | 19830 | | Damage taken | 21222 | | First killer | 1 | | Ping | 43.2 | | Score | 81 | | Time played | 10 | | Dmg Eff | 48.3% | | | | | | |
|
| Item | | Armor | 749 | | Armor body | 7 | | Armor combat | 15 | | Armor shard | 27 | | Health | 13 | | Health large | 4 | | Health mega | 8 | | Health small | 67 | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 22 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 505 | | Bonus Armor | 1010 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1660 | | Armor | 1585 | | dmg given/k | 325.08 | | dmg taken/d | 347.9 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 2.82 | 62 | 282 | 4.55 |  | | Lightning gun | 27 | 17 | 0 | 61.36 | 859 | 2389 | 6013 | 35.96 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 8.09 | 37 | 162 | 21.87 |  | | Rail gun | 24 | 26 | 0 | 48.00 | 107 | 248 | 10700 | 43.15 |  | | Rocket Launcher | 7 | 15 | 0 | 31.82 | 25.91 | 194 | 2591 | 13.36 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 1.18 | 4.45 | 130 | 26.53 |  | | Total | 61 | 61 | 0 | 50.00 | 1004.00 | 2934.45 | 19878 | 34.21 | |
|
|
SV [OFP] |
| | | Thawed | 2 | | Thaws | 7 | | Accuracy | 40% | | Damage given | 5280 | | Damage taken | 3857 | | Ping | 63 | | Score | 27 | | Time played | 10 | | Dmg Eff | 57.79% | | | |
|
| Item | | Armor | 98 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 2 | | Health | 4 | | Health large | 1 | | Health small | 7 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 9 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 8 | 2 | 0 | 80.00 | 191 | 500 | 1337 | 38.20 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 3.00 | 8 | 60 | 37.50 |  | | Rail gun | 7 | 6 | 0 | 53.85 | 34 | 52 | 3400 | 65.38 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 4.64 | 21 | 464 | 22.08 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.18 | 1.91 | 20 | 9.52 |  | | Total | 20 | 10 | 0 | 66.67 | 232.82 | 587.91 | 5281 | 39.60 | |
|
1101 |
| | | Thawed | 3 | | Thaws | 6 | | Accuracy | 37% | | Damage given | 4196 | | Damage taken | 4811 | | Ping | 20 | | Score | 21 | | Time played | 10 | | Dmg Eff | 46.59% | | | |
|
| Item | | Armor | 203 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 9 | | Health | 5 | | Health mega | 2 | | Health small | 29 | | | | | | | | | |
|
| Reward | | Impressive | 4 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.36 | 3 | 36 | 12.12 |  | | Lightning gun | 8 | 2 | 0 | 80.00 | 213 | 562 | 1491 | 37.90 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 7 | 0 | 50.00 | 24 | 59 | 2400 | 40.68 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 1.91 | 16 | 191 | 11.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.64 | 1.00 | 70 | 63.64 |  | | Total | 15 | 12 | 0 | 55.56 | 239.91 | 641.00 | 4188 | 37.43 | |
|
odin |
| | | Thawed | 7 | | Thaws | 2 | | Accuracy | 36% | | Damage given | 4431 | | Damage taken | 4570 | | First killer | 1 | | Ping | 32 | | Score | 12 | | Time played | 10 | | Dmg Eff | 49.23% |
|
| Item | | Armor | 139 | | Armor combat | 4 | | Armor shard | 8 | | Health | 2 | | Health mega | 5 | | Health small | 8 | | | | | | | | | | | | |
|
| Reward | | Impressive | 5 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 19 | 45 | 2.39 |  | | Lightning gun | 6 | 4 | 0 | 60.00 | 156 | 382 | 1092 | 40.84 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.09 | 29 | 102 | 17.55 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 21 | 53 | 2100 | 39.62 |  | | Rocket Launcher | 1 | 5 | 0 | 16.67 | 10.73 | 58 | 1073 | 18.50 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.27 | 0.55 | 30 | 50.00 |  | | Total | 10 | 14 | 0 | 41.67 | 193.55 | 541.55 | 4442 | 35.74 | |
|
KOVSKY[OFP] |
| | | Thawed | 5 | | Thaws | 1 | | Accuracy | 33% | | Damage given | 2983 | | Damage taken | 4243 | | Ping | 42 | | Score | 8 | | Time played | 10 | | Dmg Eff | 41.28% | | | |
|
| Item | | Armor | 111 | | Armor body | 2 | | Armor combat | 6 | | Armor shard | 2 | | Health | 1 | | Health large | 1 | | Health small | 12 | | | | | | | | | |
|
| Reward | | Impressive | 2 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.64 | 19 | 164 | 8.61 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 144 | 405 | 1008 | 35.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 4 | 0 | 42.86 | 15 | 44 | 1500 | 34.09 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 3.27 | 29 | 327 | 11.29 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 7 | 13 | 0 | 35.00 | 163.91 | 497.00 | 2999 | 32.98 | |
|
ASV |
| | | Thawed | 3 | | Thaws | 4 | | Accuracy | 26% | | Damage given | 2940 | | Damage taken | 3741 | | Ping | 59 | | Score | 13 | | Time played | 10 | | Dmg Eff | 44.01% | | | |
|
| Item | | Armor | 198 | | Armor combat | 1 | | Armor shard | 6 | | Health | 1 | | Health large | 2 | | Health mega | 1 | | Health small | 11 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.36 | 16 | 36 | 2.27 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 155 | 540 | 1085 | 28.70 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 13 | 40 | 1300 | 32.50 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 5.36 | 70 | 536 | 7.66 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.00 | 10 | 9.09 |  | | Total | 9 | 12 | 0 | 42.86 | 173.82 | 667.00 | 2967 | 26.06 | |
|
|
| | | Accuracy | 33.6% | | Damage given | 21222 | | Damage taken | 19830 | | First victim | 1 | | Ping | 32.6 | | Score | 70 | | Time played | 10 | | Dmg Eff | 51.7% | | | | | | |
|
| Item | | Armor | 670 | | Armor body | 7 | | Armor combat | 17 | | Armor shard | 35 | | Health | 13 | | Health large | 3 | | Health mega | 6 | | Health small | 30 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 7 | | Impressive | 33 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 335 | | Bonus Armor | 605 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 1225 | | Armor | 1725 | | dmg given/k | 347.9 | | dmg taken/d | 325.08 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 8.55 | 142 | 855 | 6.02 |  | | Lightning gun | 17 | 27 | 0 | 38.64 | 599 | 1551 | 4193 | 38.62 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 26 | 24 | 0 | 52.00 | 123 | 247 | 12300 | 49.80 |  | | Rocket Launcher | 15 | 7 | 0 | 68.18 | 36.64 | 215 | 3664 | 17.04 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 61 | 61 | 0 | 50.00 | 767.18 | 2156.00 | 21012 | 35.58 | |
|
|
*TTO*cTh* |
| | | Thaws | 3 | | Accuracy | 37% | | Damage given | 3722 | | Damage taken | 3742 | | Ping | 30 | | Score | 11 | | Time played | 10 | | Dmg Eff | 49.87% | | | | | | |
|
| Item | | Armor | 181 | | Armor combat | 5 | | Armor shard | 5 | | Health | 6 | | Health mega | 3 | | Health small | 3 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 2 | 5 | 0 | 28.57 | 122 | 319 | 854 | 38.24 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 23 | 54 | 2300 | 42.59 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 5.73 | 30 | 573 | 19.09 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 11 | 0 | 42.11 | 150.73 | 405.00 | 3727 | 37.22 | |
|
ph4tlurks |
| | | Thawed | 2 | | Accuracy | 32% | | Damage given | 4078 | | Damage taken | 3584 | | Ping | 27 | | Score | 10 | | Time played | 10 | | Dmg Eff | 53.22% | | | | | | |
|
| Item | | Armor | 122 | | Armor shard | 5 | | Health | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 10 | 18 | 1.82 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 93 | 318 | 651 | 29.25 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 35 | 64 | 3500 | 54.69 |  | | Rocket Launcher | 0 | 1 | 0 | 0.00 | 0.09 | 14 | 9 | 0.65 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 12 | 0 | 45.45 | 128.27 | 406.00 | 4178 | 31.59 | |
|
TTO Semisek48 |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 27% | | Damage given | 3377 | | Damage taken | 4006 | | First victim | 1 | | Ping | 24 | | Score | 12 | | Time played | 10 | | Dmg Eff | 45.74% |
|
| Item | | Armor | 76 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 1 | | Health | 3 | | Health large | 1 | | Health mega | 1 | | Health small | 7 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.00 | 32 | 200 | 6.25 |  | | Lightning gun | 1 | 6 | 0 | 14.29 | 72 | 243 | 504 | 29.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 14 | 40 | 1400 | 35.00 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 11.36 | 58 | 1136 | 19.59 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 9 | 12 | 0 | 42.86 | 99.36 | 374.00 | 3240 | 26.57 | |
|
[ILM]^Fus1on |
| | | Thawed | 3 | | Accuracy | 44% | | Damage given | 5847 | | Damage taken | 4496 | | Ping | 42 | | Score | 20 | | Time played | 10 | | Dmg Eff | 56.53% | | | | | | |
|
| Item | | Armor | 248 | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 10 | | Health | 2 | | Health large | 1 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 7 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.18 | 38 | 318 | 8.37 |  | | Lightning gun | 10 | 5 | 0 | 66.67 | 274 | 560 | 1918 | 48.93 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 29 | 59 | 2900 | 49.15 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 6.27 | 46 | 627 | 13.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 20 | 13 | 0 | 60.61 | 312.45 | 703.00 | 5763 | 44.45 | |
|
MyWifeHatesQ3 |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 28% | | Damage given | 4198 | | Damage taken | 4002 | | Ping | 40 | | Score | 17 | | Time played | 10 | | Dmg Eff | 51.2% | | | |
|
| Item | | Armor | 43 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 14 | | Health large | 1 | | Health mega | 2 | | Health small | 15 | | | | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 8 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.18 | 60 | 318 | 5.30 |  | | Lightning gun | 2 | 8 | 0 | 20.00 | 38 | 111 | 266 | 34.23 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 1 | 0 | 85.71 | 22 | 30 | 2200 | 73.33 |  | | Rocket Launcher | 5 | 1 | 0 | 83.33 | 13.18 | 67 | 1318 | 19.67 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 13 | 0 | 51.85 | 76.36 | 268.00 | 4102 | 28.49 | |
|
|
|
|
|
|
|