|
|
|
|
|
|
| | | Game Start Time | 2025-01-19 23:44:34 |  | | Map | pro-dcmap7 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 30.8% | | Damage given | 21371 | | Damage taken | 18108 | | First killer | 1 | | Ping | 25 | | Score | 81 | | Time played | 10 | | Dmg Eff | 54.13% | | | | | | |
|
| Item | | Armor | 354 | | Armor body | 8 | | Armor combat | 14 | | Armor shard | 35 | | Health | 32 | | Health large | 4 | | Health mega | 8 | | Health small | 22 | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 4 | | Impressive | 31 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 520 | | Bonus Armor | 1025 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1910 | | Armor | 1675 | | dmg given/k | 333.92 | | dmg taken/d | 355.06 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 5.73 | 161 | 573 | 3.56 |  | | Lightning gun | 14 | 10 | 0 | 58.33 | 359 | 924 | 2513 | 38.85 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 31 | 23 | 0 | 57.41 | 103 | 190 | 10300 | 54.21 |  | | Rocket Launcher | 17 | 17 | 0 | 50.00 | 71.64 | 366 | 7164 | 19.57 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 1.18 | 5.36 | 130 | 22.03 |  | | Total | 64 | 51 | 0 | 55.65 | 541.55 | 1649.36 | 20730 | 32.83 | |
|
|
hc|FressHoden |
| | | Thawed | 7 | | Thaws | 2 | | Accuracy | 39% | | Damage given | 5335 | | Damage taken | 4440 | | First killer | 1 | | Ping | 3 | | Score | 18 | | Time played | 10 | | Dmg Eff | 54.58% |
|
| Item | | Armor | 124 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 5 | | Health | 5 | | Health mega | 2 | | Health small | 7 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 2 | | Impressive | 7 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 33 | 109 | 3.31 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 132 | 306 | 924 | 43.14 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 7 | 5 | 0 | 58.33 | 17 | 30 | 1700 | 56.67 |  | | Rocket Launcher | 4 | 6 | 0 | 40.00 | 23.64 | 75 | 2364 | 31.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 1.00 | 20 | 18.18 |  | | Total | 16 | 12 | 0 | 57.14 | 174.91 | 448.00 | 5167 | 39.04 | |
|
*DT*Tubylec |
| | | Thawed | 3 | | Thaws | 4 | | Accuracy | 37% | | Damage given | 3508 | | Damage taken | 3613 | | Ping | 31 | | Score | 17 | | Time played | 10 | | Dmg Eff | 49.26% | | | |
|
| Item | | Armor | 128 | | Armor combat | 2 | | Armor shard | 7 | | Health | 4 | | Health mega | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 2 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.27 | 23 | 27 | 1.19 |  | | Lightning gun | 5 | 2 | 0 | 71.43 | 140 | 344 | 980 | 40.70 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 16 | 34 | 1600 | 47.06 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 7.91 | 44 | 791 | 17.98 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 13 | 12 | 0 | 52.00 | 164.18 | 445.00 | 3398 | 36.89 | |
|
Addyenthusiast220 |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 32% | | Damage given | 4775 | | Damage taken | 3722 | | Ping | 30 | | Score | 17 | | Time played | 10 | | Dmg Eff | 56.2% | | | |
|
| Item | | Armor | 69 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 4 | | Health | 5 | | Health mega | 3 | | Health small | 3 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 8 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 42 | 64 | 1.52 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 59 | 164 | 413 | 35.98 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 5 | 0 | 61.54 | 27 | 43 | 2700 | 62.79 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 14.55 | 69 | 1455 | 21.08 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.45 | 0.91 | 50 | 50.00 |  | | Total | 14 | 10 | 0 | 58.33 | 101.64 | 318.91 | 4682 | 31.87 | |
|
[ILM]^Fus1on |
| | | Thawed | 2 | | Thaws | 4 | | Accuracy | 22% | | Damage given | 3565 | | Damage taken | 2888 | | Ping | 40 | | Score | 16 | | Time played | 10 | | Dmg Eff | 55.25% | | | |
|
| Item | | Armor | 6 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 5 | | Health | 5 | | Health large | 2 | | Health mega | 1 | | Health small | 3 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 5 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 31 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 12 | 39 | 84 | 30.77 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 19 | 38 | 1900 | 50.00 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 14.64 | 103 | 1464 | 14.21 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.55 | 2.82 | 60 | 19.35 |  | | Total | 12 | 8 | 0 | 60.00 | 46.18 | 213.82 | 3508 | 21.60 | |
|
ribx |
| | | Thawed | 3 | | Thaws | 4 | | Accuracy | 24% | | Damage given | 4188 | | Damage taken | 3445 | | Ping | 21 | | Score | 13 | | Time played | 10 | | Dmg Eff | 54.87% | | | |
|
| Item | | Armor | 27 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 14 | | Health | 13 | | Health large | 2 | | Health mega | 1 | | Health small | 8 | | | | | | |
|
| Reward | | Impressive | 9 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.73 | 32 | 373 | 11.65 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 16 | 71 | 112 | 22.54 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 24 | 45 | 2400 | 53.33 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 10.91 | 75 | 1091 | 14.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.64 | 0 | 0.00 |  | | Total | 9 | 9 | 0 | 50.00 | 54.64 | 223.64 | 3976 | 24.43 | |
|
|
| | | Accuracy | 28.6% | | Damage given | 18108 | | Damage taken | 21371 | | First victim | 1 | | Ping | 20 | | Score | 62 | | Time played | 10 | | Dmg Eff | 45.87% | | | | | | |
|
| Item | | Armor | 257 | | Armor body | 9 | | Armor combat | 20 | | Armor shard | 35 | | Health | 12 | | Health large | 5 | | Health mega | 5 | | Health small | 28 | | | | | | |
|
| Reward | | Defend | 4 | | Excellent | 1 | | Impressive | 25 | | Team leader | 1 | | Terminator | 4 | | Bonus Health | 205 | | Bonus Armor | 420 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 4 | | Health | 1190 | | Armor | 2075 | | dmg given/k | 355.06 | | dmg taken/d | 333.92 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.55 | 137 | 255 | 1.86 |  | | Lightning gun | 10 | 14 | 0 | 41.67 | 229 | 700 | 1603 | 32.71 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 23 | 31 | 0 | 42.59 | 97 | 191 | 9700 | 50.79 |  | | Rocket Launcher | 17 | 17 | 0 | 50.00 | 61.45 | 362 | 6145 | 16.98 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 51 | 64 | 0 | 44.35 | 390.00 | 1390.00 | 17703 | 28.06 | |
|
|
^GLADIAT0R |
| | | Thawed | 2 | | Thaws | 4 | | Accuracy | 31% | | Damage given | 3017 | | Damage taken | 3951 | | First victim | 1 | | Ping | 30 | | Score | 12 | | Time played | 10 | | Dmg Eff | 43.3% |
|
| Item | | Armor | 125 | | Armor combat | 8 | | Armor shard | 3 | | Health | 3 | | Health mega | 1 | | Health small | 6 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 0 | 0.00 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 97 | 275 | 679 | 35.27 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 6 | 0 | 14.29 | 10 | 20 | 1000 | 50.00 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 13.36 | 73 | 1336 | 18.31 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 12 | 0 | 40.00 | 120.36 | 384.00 | 3015 | 31.34 | |
|
oKo*WhoAmI?! |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 38% | | Damage given | 4887 | | Damage taken | 4479 | | Ping | 24 | | Score | 14 | | Time played | 10 | | Dmg Eff | 52.18% | | | |
|
| Item | | Armor | 11 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 6 | | Health | 2 | | Health large | 2 | | Health mega | 2 | | Health small | 5 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 13 | | Team leader | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 25 | 100 | 4.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 16 | 42 | 112 | 38.10 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 38 | 66 | 3800 | 57.58 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 7.64 | 33 | 764 | 23.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 13 | 0 | 48.00 | 62.64 | 166.00 | 4776 | 37.73 | |
|
crm |
| | | Thawed | 4 | | Thaws | 1 | | Accuracy | 27% | | Damage given | 2764 | | Damage taken | 4331 | | Ping | 28 | | Score | 12 | | Time played | 10 | | Dmg Eff | 38.96% | | | |
|
| Item | | Armor | 7 | | Armor combat | 4 | | Armor shard | 12 | | Health | 1 | | Health large | 2 | | Health small | 3 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 14 | 33 | 98 | 42.42 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 16 | 40 | 1600 | 40.00 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 9.36 | 67 | 936 | 13.98 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 14 | 0 | 44.00 | 39.36 | 148.00 | 2634 | 26.60 | |
|
xpow |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 26% | | Damage given | 3803 | | Damage taken | 4488 | | Ping | 12 | | Score | 11 | | Time played | 10 | | Dmg Eff | 45.87% | | | |
|
| Item | | Armor | 94 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 6 | | Health | 2 | | Health mega | 2 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Impressive | 6 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 37 | 27 | 0.74 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 83 | 256 | 581 | 32.42 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 23 | 45 | 2300 | 51.11 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 8.73 | 100 | 873 | 8.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 9 | 13 | 0 | 40.91 | 115.00 | 438.00 | 3781 | 26.26 | |
|
[ILM]^ORGI69 |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 21% | | Damage given | 3637 | | Damage taken | 4122 | | Ping | 6 | | Score | 13 | | Time played | 10 | | Dmg Eff | 46.87% | | | |
|
| Item | | Armor | 20 | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 8 | | Health | 4 | | Health large | 1 | | Health small | 9 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 2 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.27 | 51 | 127 | 2.50 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 19 | 94 | 133 | 20.21 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 6 | 0 | 25.00 | 10 | 20 | 1000 | 50.00 |  | | Rocket Launcher | 7 | 4 | 0 | 63.64 | 22.36 | 89 | 2236 | 25.13 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 12 | 0 | 47.83 | 52.64 | 254.00 | 3496 | 20.72 | |
|
|
|
|
|
|
|