|
|
|
|
|
|
| | | Game Start Time | 2025-01-07 20:35:47 |  | | Map | teddm1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 30.2% | | Damage given | 22626 | | Damage taken | 19515 | | First victim | 1 | | Ping | 25.2 | | Score | 85 | | Time played | 11 | | Dmg Eff | 53.69% | | | | | | |
|
| Item | | Armor | 304 | | Armor body | 10 | | Armor combat | 13 | | Armor shard | 56 | | Health | 41 | | Health mega | 5 | | | | | | | | | | | | |
|
| Reward | | Defend | 6 | | Excellent | 3 | | Impressive | 37 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 515 | | Bonus Armor | 1030 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1525 | | Armor | 1930 | | dmg given/k | 332.74 | | dmg taken/d | 336.47 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 0 | 0 | 100.00 | 10.55 | 230 | 1055 | 4.58 |  | | Lightning gun | 10 | 15 | 0 | 40.00 | 341 | 1005 | 2387 | 33.93 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 42 | 32 | 0 | 56.76 | 129 | 252 | 12900 | 51.19 |  | | Rocket Launcher | 14 | 11 | 0 | 56.00 | 58.18 | 305 | 5818 | 19.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 3.27 | 10 | 2.78 |  | | Total | 68 | 58 | 0 | 53.97 | 538.82 | 1795.27 | 22170 | 30.01 | |
|
|
|x25|FatBeast |
| | | Thawed | 4 | | Thaws | 1 | | Accuracy | 37% | | Damage given | 5931 | | Damage taken | 4265 | | Ping | 27 | | Score | 16 | | Time played | 11 | | Dmg Eff | 58.17% | | | |
|
| Item | | Armor | 84 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 4 | | Health | 11 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 3 | | Impressive | 12 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 43 | 155 | 3.59 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 102 | 264 | 714 | 38.64 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 8 | 0 | 52.94 | 44 | 73 | 4400 | 60.27 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 6.64 | 41 | 664 | 16.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 15 | 13 | 0 | 53.57 | 154.18 | 421.00 | 5933 | 36.62 | |
|
[ILM]^ORGI69 |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 20% | | Damage given | 3558 | | Damage taken | 3112 | | Ping | 6 | | Score | 12 | | Time played | 11 | | Dmg Eff | 53.34% | | | |
|
| Item | | Armor | 18 | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 17 | | Health | 7 | | Health mega | 1 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.73 | 48 | 273 | 5.68 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 12 | 45 | 84 | 26.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 4 | 0 | 42.86 | 5 | 24 | 500 | 20.83 |  | | Rocket Launcher | 6 | 1 | 0 | 85.71 | 25.73 | 111 | 2573 | 23.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 9 | 9 | 0 | 50.00 | 45.45 | 228.00 | 3430 | 19.94 | |
|
bruh |
| | | Thawed | 4 | | Thaws | 4 | | Accuracy | 28% | | Damage given | 3832 | | Damage taken | 3783 | | Ping | 30 | | Score | 21 | | Time played | 11 | | Dmg Eff | 50.32% | | | |
|
| Item | | Armor | 31 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 11 | | Health | 7 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 6 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.64 | 62 | 264 | 4.25 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 68 | 194 | 476 | 35.05 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 7 | 0 | 58.82 | 20 | 37 | 2000 | 54.05 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 10.18 | 61 | 1018 | 16.69 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0.00 |  | | Total | 17 | 11 | 0 | 60.71 | 100.82 | 356.00 | 3758 | 28.32 | |
|
oKo*WhoAmI?! |
| | | Thawed | 3 | | Thaws | 4 | | Accuracy | 39% | | Damage given | 6041 | | Damage taken | 4478 | | First victim | 1 | | Ping | 26 | | Score | 22 | | Time played | 11 | | Dmg Eff | 57.43% |
|
| Item | | Armor | 61 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 18 | | Health | 10 | | Health mega | 3 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 16 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 40 | 155 | 3.86 |  | | Lightning gun | 0 | 5 | 0 | 0.00 | 27 | 56 | 189 | 48.21 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 17 | 6 | 0 | 73.91 | 49 | 85 | 4900 | 57.65 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 6.45 | 36 | 645 | 17.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 18 | 13 | 0 | 58.06 | 84.00 | 217.00 | 5889 | 38.71 | |
|
*DT*Edversion |
| | | Thawed | 4 | | Thaws | 5 | | Accuracy | 27% | | Damage given | 3264 | | Damage taken | 3877 | | Ping | 37 | | Score | 14 | | Time played | 11 | | Dmg Eff | 45.71% | | | |
|
| Item | | Armor | 110 | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 6 | | Health | 6 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.09 | 37 | 209 | 5.65 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 132 | 446 | 924 | 29.60 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 11 | 33 | 1100 | 33.33 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 9.18 | 56 | 918 | 16.40 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.27 | 10 | 7.14 |  | | Total | 9 | 12 | 0 | 42.86 | 154.36 | 573.27 | 3161 | 26.93 | |
|
|
| | | Accuracy | 27% | | Damage given | 19515 | | Damage taken | 22626 | | First killer | 1 | | Ping | 31.6 | | Score | 68 | | Time played | 11 | | Dmg Eff | 46.31% | | | | | | |
|
| Item | | Armor | 586 | | Armor body | 5 | | Armor combat | 9 | | Armor shard | 43 | | Health | 28 | | Health large | 2 | | Health mega | 6 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 2 | | Impressive | 25 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 310 | | Bonus Armor | 610 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 1400 | | Armor | 1165 | | dmg given/k | 336.47 | | dmg taken/d | 332.74 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 2.36 | 105 | 236 | 2.25 |  | | Lightning gun | 15 | 10 | 0 | 60.00 | 513 | 1805 | 3591 | 28.42 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 20 | 50.00 |  | | Rail gun | 32 | 42 | 0 | 43.24 | 100 | 246 | 10000 | 40.65 |  | | Rocket Launcher | 11 | 14 | 0 | 44.00 | 51.36 | 279 | 5136 | 18.41 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.09 | 10 | 8.33 |  | | Total | 58 | 68 | 0 | 46.03 | 667.82 | 2438.09 | 18993 | 27.39 | |
|
|
[CS^Audazi] |
| | | Thawed | 4 | | Thaws | 2 | | Accuracy | 39% | | Damage given | 6189 | | Damage taken | 4700 | | Ping | 47 | | Score | 18 | | Time played | 11 | | Dmg Eff | 56.84% | | | |
|
| Item | | Armor | 220 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health | 6 | | Health mega | 2 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 10 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 153 | 371 | 1071 | 41.24 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 11 | 7 | 0 | 61.11 | 31 | 78 | 3100 | 39.74 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 16.00 | 52 | 1600 | 30.77 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.00 | 10 | 9.09 |  | | Total | 16 | 14 | 0 | 53.33 | 200.09 | 509.00 | 5781 | 39.31 | |
|
^7HE^<>REDRUM |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 19% | | Damage given | 2050 | | Damage taken | 4605 | | Ping | 26 | | Score | 13 | | Time played | 11 | | Dmg Eff | 30.8% | | | |
|
| Item | | Armor | 121 | | Armor combat | 2 | | Armor shard | 5 | | Health | 7 | | Health large | 1 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 7 | 2 | 0 | 77.78 | 130 | 685 | 910 | 18.98 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 20 | 50.00 |  | | Rail gun | 3 | 10 | 0 | 23.08 | 5 | 37 | 500 | 13.51 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 6.27 | 37 | 627 | 16.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0 | 0.00 |  | | Total | 12 | 14 | 0 | 46.15 | 142.27 | 764.09 | 2057 | 18.62 | |
|
^>!<FraG_MasiN? |
| | | Thawed | 1 | | Thaws | 5 | | Accuracy | 16% | | Damage given | 2125 | | Damage taken | 3810 | | Ping | 23 | | Score | 13 | | Time played | 11 | | Dmg Eff | 35.8% | | | |
|
| Item | | Armor | 21 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 9 | | Health | 4 | | Health large | 1 | | Health mega | 1 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 34 | 45 | 1.34 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 22 | 135 | 154 | 16.30 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 8 | 29 | 800 | 27.59 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 10.64 | 58 | 1064 | 18.34 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 12 | 0 | 40.00 | 41.09 | 256.00 | 2063 | 16.05 | |
|
lihensior |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 35% | | Damage given | 5961 | | Damage taken | 4657 | | Ping | 29 | | Score | 16 | | Time played | 11 | | Dmg Eff | 56.14% | | | |
|
| Item | | Armor | 146 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 9 | | Health | 7 | | Health mega | 2 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 12 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 7 | 45 | 6.49 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 134 | 368 | 938 | 36.41 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 8 | 0 | 52.94 | 40 | 65 | 4000 | 61.54 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 9.64 | 86 | 964 | 11.21 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 13 | 0 | 51.85 | 184.09 | 526.00 | 5947 | 35.00 | |
|
*DT*Tubylec |
| | | Thawed | 1 | | Accuracy | 26% | | Damage given | 3190 | | Damage taken | 4854 | | First killer | 1 | | Ping | 33 | | Score | 8 | | Time played | 11 | | Dmg Eff | 39.66% | | | |
|
| Item | | Armor | 78 | | Armor combat | 1 | | Armor shard | 14 | | Health | 4 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 54 | 145 | 2.69 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 74 | 246 | 518 | 30.08 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 10 | 0 | 28.57 | 16 | 37 | 1600 | 43.24 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 8.82 | 46 | 882 | 19.17 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 15 | 0 | 34.78 | 100.27 | 383.00 | 3145 | 26.18 | |
|
|
|
|
|
|
|