|
|
|
|
|
|
| | | Game Start Time | 2025-01-03 23:24:13 |  | | Map | bal3dm3 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 32% | | Damage given | 23372 | | Damage taken | 24400 | | First victim | 1 | | Ping | 29 | | Score | 83 | | Time played | 10 | | Dmg Eff | 48.92% | | | | | | |
|
| Item | | Armor | 866 | | Armor body | 10 | | Armor combat | 16 | | Armor shard | 29 | | Health | 9 | | Health large | 4 | | Health mega | 7 | | Health small | 42 | | | | | | |
|
| Reward | | Defend | 6 | | Excellent | 7 | | Impressive | 31 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 535 | | Bonus Armor | 1030 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1335 | | Armor | 1945 | | dmg given/k | 333.89 | | dmg taken/d | 343.66 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.00 | 198 | 400 | 2.02 |  | | Lightning gun | 19 | 14 | 0 | 57.58 | 757 | 2232 | 5299 | 33.92 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 39 | 35 | 0 | 52.70 | 129 | 278 | 12900 | 46.40 |  | | Rocket Launcher | 12 | 22 | 0 | 35.29 | 47.27 | 260 | 4727 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0 | 0.00 |  | | Total | 70 | 71 | 0 | 49.65 | 937.27 | 2968.73 | 23326 | 31.57 | |
|
|
hc|FressHoden |
| | | Thawed | 6 | | Thaws | 2 | | Accuracy | 35% | | Damage given | 5126 | | Damage taken | 5308 | | Ping | 0 | | Score | 16 | | Time played | 10 | | Dmg Eff | 49.13% | | | |
|
| Item | | Armor | 321 | | Armor combat | 3 | | Armor shard | 5 | | Health | 1 | | Health mega | 2 | | Health small | 7 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 2 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.36 | 48 | 236 | 4.92 |  | | Lightning gun | 7 | 2 | 0 | 77.78 | 293 | 786 | 2051 | 37.28 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 9 | 0 | 30.77 | 15 | 29 | 1500 | 51.72 |  | | Rocket Launcher | 3 | 6 | 0 | 33.33 | 13.45 | 57 | 1345 | 23.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 17 | 0 | 45.16 | 323.82 | 920.00 | 5132 | 35.20 | |
|
[ILM]^Blaze |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 37% | | Damage given | 5256 | | Damage taken | 4671 | | Ping | 43 | | Score | 23 | | Time played | 10 | | Dmg Eff | 52.95% | | | |
|
| Item | | Armor | 141 | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 6 | | Health large | 1 | | Health small | 8 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 3 | | Impressive | 10 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 51 | 55 | 1.07 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 117 | 254 | 819 | 46.06 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 14 | 8 | 0 | 63.64 | 33 | 60 | 3300 | 55.00 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 10.82 | 67 | 1082 | 16.15 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 20 | 13 | 0 | 60.61 | 161.36 | 432.00 | 5256 | 37.35 | |
|
Aritmi^x |
| | | Thawed | 3 | | Thaws | 1 | | Accuracy | 36% | | Damage given | 4743 | | Damage taken | 5002 | | First victim | 1 | | Ping | 25 | | Score | 12 | | Time played | 10 | | Dmg Eff | 48.67% |
|
| Item | | Armor | 81 | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 6 | | Health | 1 | | Health small | 14 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 11 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 33 | 9 | 0.28 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 78 | 201 | 546 | 38.81 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 8 | 0 | 52.94 | 40 | 78 | 4000 | 51.28 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 2.00 | 25 | 200 | 8.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 14 | 0 | 44.00 | 120.09 | 337.00 | 4755 | 35.64 | |
|
Gladi |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 24% | | Damage given | 3225 | | Damage taken | 4346 | | Ping | 46 | | Score | 14 | | Time played | 10 | | Dmg Eff | 42.6% | | | |
|
| Item | | Armor | 133 | | Armor combat | 2 | | Armor shard | 6 | | Health | 3 | | Health mega | 2 | | Health small | 3 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 38 | 0 | 0.00 |  | | Lightning gun | 5 | 3 | 0 | 62.50 | 128 | 496 | 896 | 25.81 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 18 | 59 | 1800 | 30.51 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 5.27 | 39 | 527 | 13.52 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 13 | 0 | 45.83 | 151.27 | 632.00 | 3223 | 23.94 | |
|
*DT*Tubylec |
| | | Thaws | 4 | | Accuracy | 28% | | Damage given | 5022 | | Damage taken | 5073 | | Ping | 31 | | Score | 18 | | Time played | 10 | | Dmg Eff | 49.75% | | | | | | |
|
| Item | | Armor | 190 | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 6 | | Health | 4 | | Health large | 3 | | Health mega | 3 | | Health small | 10 | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 5 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 28 | 100 | 3.57 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 141 | 495 | 987 | 28.48 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 4 | 0 | 66.67 | 23 | 52 | 2300 | 44.23 |  | | Rocket Launcher | 3 | 6 | 0 | 33.33 | 15.73 | 72 | 1573 | 21.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0 | 0.00 |  | | Total | 14 | 14 | 0 | 50.00 | 180.73 | 647.73 | 4960 | 27.90 | |
|
|
| | | Accuracy | 28.2% | | Damage given | 24400 | | Damage taken | 23372 | | First killer | 1 | | Ping | 23 | | Score | 81 | | Time played | 10 | | Dmg Eff | 51.08% | | | | | | |
|
| Item | | Armor | 525 | | Armor body | 7 | | Armor combat | 16 | | Armor shard | 38 | | Health | 9 | | Health large | 7 | | Health mega | 8 | | Health small | 40 | | | | | | |
|
| Reward | | Defend | 11 | | Excellent | 6 | | Impressive | 31 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 480 | | Bonus Armor | 955 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 1575 | | Armor | 1690 | | dmg given/k | 343.66 | | dmg taken/d | 333.89 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 117 | 200 | 1.71 |  | | Lightning gun | 14 | 19 | 0 | 42.42 | 480 | 1557 | 3360 | 30.83 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6.00 | 28 | 120 | 21.43 |  | | Rail gun | 35 | 39 | 0 | 47.30 | 128 | 265 | 12800 | 48.30 |  | | Rocket Launcher | 22 | 12 | 0 | 64.71 | 76.55 | 445 | 7655 | 17.20 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 71 | 70 | 0 | 50.35 | 692.55 | 2412.00 | 24135 | 28.71 | |
|
|
*DT*Shanta Claus |
| | | Thawed | 3 | | Thaws | 2 | | Accuracy | 32% | | Damage given | 4899 | | Damage taken | 5211 | | Ping | 23 | | Score | 14 | | Time played | 10 | | Dmg Eff | 48.46% | | | |
|
| Item | | Armor | 132 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 10 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | Health small | 13 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 7 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 12 | 55 | 4.55 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 100 | 286 | 700 | 34.97 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 6.00 | 26 | 120 | 23.08 |  | | Rail gun | 6 | 8 | 0 | 42.86 | 23 | 47 | 2300 | 48.94 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 17.36 | 95 | 1736 | 18.28 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 16 | 0 | 42.86 | 146.91 | 466.00 | 4911 | 31.53 | |
|
crm* |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 25% | | Damage given | 3599 | | Damage taken | 3810 | | Ping | 32 | | Score | 12 | | Time played | 10 | | Dmg Eff | 48.58% | | | |
|
| Item | | Armor | 44 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 7 | | Health mega | 2 | | Health small | 3 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 47 | 9 | 0.19 |  | | Lightning gun | 2 | 7 | 0 | 22.22 | 53 | 171 | 371 | 30.99 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 7 | 5 | 0 | 58.33 | 26 | 52 | 2600 | 50.00 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 5.45 | 61 | 545 | 8.94 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 12 | 0 | 47.83 | 84.55 | 333.00 | 3525 | 25.39 | |
|
xpow |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 19% | | Damage given | 3769 | | Damage taken | 4510 | | Ping | 14 | | Score | 10 | | Time played | 10 | | Dmg Eff | 45.52% | | | |
|
| Item | | Armor | 67 | | Armor combat | 3 | | Armor shard | 5 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | Health small | 6 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 26 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 62 | 325 | 434 | 19.08 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 18 | 42 | 1800 | 42.86 |  | | Rocket Launcher | 4 | 6 | 0 | 40.00 | 14.91 | 112 | 1491 | 13.31 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 9 | 15 | 0 | 37.50 | 94.91 | 505.00 | 3725 | 18.79 | |
|
Heero-2b |
| | | Thawed | 4 | | Thaws | 2 | | Accuracy | 31% | | Damage given | 6229 | | Damage taken | 4902 | | First killer | 1 | | Ping | 17 | | Score | 27 | | Time played | 10 | | Dmg Eff | 55.96% |
|
| Item | | Armor | 35 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 8 | | Health | 5 | | Health large | 2 | | Health small | 9 | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 5 | | Impressive | 7 | | Team leader | 1 | | Terminator | 6 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 25 | 136 | 5.45 |  | | Lightning gun | 6 | 2 | 0 | 75.00 | 81 | 251 | 567 | 32.27 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 12 | 0 | 42.86 | 29 | 54 | 2900 | 53.70 |  | | Rocket Launcher | 10 | 0 | 0 | 100.00 | 24.82 | 107 | 2482 | 23.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 25 | 14 | 0 | 64.10 | 136.18 | 437.00 | 6085 | 31.16 | |
|
lihensior |
| | | Thaws | 4 | | Accuracy | 34% | | Damage given | 5904 | | Damage taken | 4939 | | Ping | 29 | | Score | 18 | | Time played | 10 | | Dmg Eff | 54.45% | | | | | | |
|
| Item | | Armor | 247 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 8 | | Health large | 3 | | Health mega | 4 | | Health small | 9 | | | | | | | | | |
|
| Reward | | Defend | 3 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 184 | 524 | 1288 | 35.11 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 32 | 70 | 3200 | 45.71 |  | | Rocket Launcher | 3 | 3 | 0 | 50.00 | 14.00 | 70 | 1400 | 20.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 13 | 0 | 51.85 | 230.00 | 671.00 | 5888 | 34.28 | |
|
|
|
|
|
|
|