|
|
|
|
|
|
| | | Game Start Time | 2025-01-03 23:12:58 |  | | Map | reqdm5 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 35% | | Damage given | 21872 | | Damage taken | 20019 | | First killer | 1 | | Ping | 23.4 | | Score | 79 | | Time played | 8 | | Dmg Eff | 52.21% | | | | | | |
|
| Item | | Armor | 528 | | Armor body | 7 | | Armor combat | 3 | | Armor shard | 18 | | Health | 7 | | Health large | 3 | | Health mega | 5 | | Health small | 25 | | | | | | |
|
| Reward | | Defend | 8 | | Excellent | 3 | | Impressive | 43 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 515 | | Bonus Armor | 1040 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 950 | | Armor | 940 | | dmg given/k | 321.65 | | dmg taken/d | 333.65 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.55 | 88 | 355 | 4.03 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 17 | 12 | 0 | 58.62 | 486 | 1300 | 3402 | 37.38 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 40 | 38 | 0 | 51.28 | 140 | 276 | 14000 | 50.72 |  | | Rocket Launcher | 10 | 10 | 0 | 50.00 | 38.91 | 221 | 3891 | 17.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 68 | 60 | 0 | 53.12 | 668.45 | 1895.00 | 21648 | 35.27 | |
|
|
hc|FressHoden |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 35% | | Damage given | 4830 | | Damage taken | 3605 | | Ping | 1 | | Score | 12 | | Time played | 8 | | Dmg Eff | 57.26% | | | |
|
| Item | | Armor | 207 | | Armor shard | 5 | | Health | 1 | | Health small | 5 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 31 | 73 | 2.35 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 135 | 371 | 945 | 36.39 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 5 | 0 | 54.55 | 26 | 47 | 2600 | 55.32 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 12.27 | 49 | 1227 | 25.05 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 11 | 0 | 50.00 | 174.00 | 498.00 | 4845 | 34.94 | |
|
[ILM]^Blaze |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 40% | | Damage given | 5401 | | Damage taken | 4058 | | Ping | 43 | | Score | 13 | | Time played | 8 | | Dmg Eff | 57.1% | | | |
|
| Item | | Armor | 102 | | Armor body | 2 | | Armor combat | 1 | | Armor shard | 3 | | Health | 2 | | Health large | 2 | | Health mega | 3 | | Health small | 5 | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 11 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.18 | 12 | 118 | 9.85 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 4 | 0 | 55.56 | 113 | 251 | 791 | 45.02 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 7 | 0 | 36.36 | 33 | 62 | 3300 | 53.23 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 11.36 | 69 | 1136 | 16.47 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 11 | 0 | 50.00 | 158.55 | 394.00 | 5345 | 40.24 | |
|
Aritmi^x |
| | | Thawed | 3 | | Thaws | 2 | | Accuracy | 33% | | Damage given | 4617 | | Damage taken | 4225 | | First killer | 1 | | Ping | 27 | | Score | 21 | | Time played | 8 | | Dmg Eff | 52.22% |
|
| Item | | Armor | 24 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 3 | | Health | 2 | | Health mega | 1 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 11 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 4 | 0 | 50.00 | 38 | 135 | 266 | 28.15 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 13 | 7 | 0 | 65.00 | 36 | 73 | 3600 | 49.32 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 5.55 | 18 | 555 | 30.81 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 19 | 13 | 0 | 59.37 | 79.55 | 240.00 | 4421 | 33.14 | |
|
*DT*Tubylec |
| | | Thawed | 4 | | Accuracy | 35% | | Damage given | 3844 | | Damage taken | 4257 | | Ping | 29 | | Score | 12 | | Time played | 8 | | Dmg Eff | 47.45% | | | | | | |
|
| Item | | Armor | 112 | | Armor shard | 2 | | Health small | 5 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 7 | | Terminator | 4 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 26 | 27 | 1.05 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 1 | 0 | 80.00 | 122 | 300 | 854 | 40.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Rail gun | 7 | 10 | 0 | 41.18 | 24 | 51 | 2400 | 47.06 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 5.64 | 49 | 564 | 11.50 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 14 | 0 | 46.15 | 151.91 | 435.00 | 3845 | 34.92 | |
|
Gladi |
| | | Thawed | 1 | | Thaws | 6 | | Accuracy | 32% | | Damage given | 3180 | | Damage taken | 3874 | | Ping | 17 | | Score | 21 | | Time played | 8 | | Dmg Eff | 45.08% | | | |
|
| Item | | Armor | 83 | | Armor body | 2 | | Armor shard | 5 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 7 | | Team leader | 1 | | Terminator | 1 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.36 | 5 | 136 | 27.27 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 78 | 243 | 546 | 32.10 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 9 | 0 | 52.63 | 21 | 43 | 2100 | 48.84 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 4.09 | 36 | 409 | 11.36 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 15 | 11 | 0 | 57.69 | 104.45 | 328.00 | 3191 | 31.85 | |
|
|
| | | Accuracy | 32.4% | | Damage given | 19869 | | Damage taken | 22097 | | First victim | 1 | | Ping | 22.4 | | Score | 69 | | Time played | 8 | | Dmg Eff | 47.35% | | | | | | |
|
| Item | | Armor | 509 | | Armor body | 7 | | Armor combat | 5 | | Armor shard | 37 | | Health | 14 | | Health large | 6 | | Health mega | 3 | | Health small | 26 | | | | | | |
|
| Reward | | Defend | 7 | | Excellent | 4 | | Impressive | 32 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 470 | | Bonus Armor | 935 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 1080 | | Armor | 1135 | | dmg given/k | 331.15 | | dmg taken/d | 320.25 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 3.00 | 38 | 300 | 7.89 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 12 | 17 | 0 | 41.38 | 508 | 1501 | 3556 | 33.84 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 48 | 80 | 8.33 |  | | Rail gun | 38 | 40 | 0 | 48.72 | 113 | 253 | 11300 | 44.66 |  | | Rocket Launcher | 10 | 10 | 0 | 50.00 | 45.64 | 237 | 4564 | 19.26 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.09 | 2.00 | 120 | 54.55 |  | | Total | 60 | 69 | 1 | 46.51 | 674.73 | 2079.00 | 19920 | 32.45 | |
|
|
lihensior |
| | | Thawed | 1 | | Thaws | 4 | | Accuracy | 36% | | Damage given | 4085 | | Damage taken | 3839 | | First victim | 1 | | Ping | 29 | | Score | 17 | | Time played | 8 | | Dmg Eff | 51.55% |
|
| Item | | Armor | 90 | | Armor body | 3 | | Armor shard | 9 | | Health | 2 | | Health large | 3 | | Health small | 2 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 8 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 89 | 239 | 623 | 37.24 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Rail gun | 12 | 8 | 0 | 60.00 | 28 | 58 | 2800 | 48.28 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 5.82 | 33 | 582 | 17.63 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 13 | 11 | 0 | 54.17 | 122.82 | 341.00 | 4005 | 36.02 | |
|
*DT*Shanta Claus |
| | | Thawed | 3 | | Thaws | 1 | | Accuracy | 30% | | Damage given | 3865 | | Damage taken | 5476 | | Ping | 22 | | Score | 9 | | Time played | 8 | | Dmg Eff | 41.38% | | | |
|
| Item | | Armor | 111 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 13 | | Health | 3 | | Health large | 1 | | Health small | 9 | | | | | | | | | |
|
| Reward | | Impressive | 4 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 5 | 73 | 14.55 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 108 | 346 | 756 | 31.21 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 43 | 80 | 9.30 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 17 | 47 | 1700 | 36.17 |  | | Rocket Launcher | 1 | 6 | 0 | 14.29 | 11.64 | 39 | 1164 | 29.84 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.09 | 2.00 | 120 | 54.55 |  | | Total | 9 | 17 | 1 | 34.62 | 142.45 | 482.00 | 3893 | 29.55 | |
|
xpow |
| | | Thawed | 3 | | Thaws | 2 | | Accuracy | 27% | | Damage given | 3552 | | Damage taken | 4184 | | Ping | 14 | | Score | 13 | | Time played | 8 | | Dmg Eff | 45.92% | | | |
|
| Item | | Armor | 115 | | Armor combat | 1 | | Armor shard | 2 | | Health | 6 | | Health large | 1 | | Health mega | 2 | | Health small | 4 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 2 | | Impressive | 4 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 91 | 325 | 637 | 28.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 10 | 0 | 41.18 | 17 | 34 | 1700 | 50.00 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 12.55 | 81 | 1255 | 15.49 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 13 | 0 | 45.83 | 120.55 | 445.00 | 3592 | 27.09 | |
|
Heero-2b |
| | | Thawed | 1 | | Thaws | 3 | | Accuracy | 36% | | Damage given | 4791 | | Damage taken | 4397 | | Ping | 16 | | Score | 18 | | Time played | 8 | | Dmg Eff | 52.14% | | | |
|
| Item | | Armor | 150 | | Armor body | 1 | | Armor shard | 7 | | Health | 1 | | Health small | 5 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 9 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 8 | 100 | 12.50 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 5 | 3 | 0 | 62.50 | 184 | 489 | 1288 | 37.63 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 9 | 0 | 47.06 | 27 | 58 | 2700 | 46.55 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 7.64 | 48 | 764 | 15.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 15 | 14 | 0 | 51.72 | 219.64 | 603.00 | 4852 | 36.42 | |
|
crm* |
| | | Thawed | 2 | | Accuracy | 33% | | Damage given | 3576 | | Damage taken | 4201 | | Ping | 31 | | Score | 12 | | Time played | 8 | | Dmg Eff | 45.98% | | | | | | |
|
| Item | | Armor | 43 | | Armor body | 1 | | Armor shard | 6 | | Health | 2 | | Health large | 1 | | Health mega | 1 | | Health small | 6 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 7 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.27 | 14 | 127 | 9.09 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 2 | 5 | 0 | 28.57 | 36 | 102 | 252 | 35.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 7 | 0 | 46.15 | 24 | 56 | 2400 | 42.86 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 8.00 | 36 | 800 | 22.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 14 | 0 | 46.15 | 69.27 | 208.00 | 3579 | 33.30 | |
|
|
|
|
|
|
|