|
|
|
|
|
|
| | | Game Start Time | 2024-12-29 22:15:05 |  | | Map | teddm1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 26.6% | | Damage given | 20431 | | Damage taken | 18748 | | First victim | 1 | | Ping | 39.2 | | Score | 75 | | Time played | 12 | | Dmg Eff | 52.15% | | | | | | |
|
| Item | | Armor | 518 | | Armor body | 11 | | Armor combat | 9 | | Armor shard | 33 | | Health | 56 | | Health large | 2 | | Health mega | 2 | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 4 | | Impressive | 33 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 520 | | Bonus Armor | 1025 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1700 | | Armor | 1715 | | dmg given/k | 340.52 | | dmg taken/d | 347.19 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 8.45 | 205 | 845 | 4.12 |  | | Lightning gun | 11 | 12 | 0 | 47.83 | 419 | 1536 | 2933 | 27.28 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 34 | 27 | 0 | 55.74 | 126 | 247 | 12600 | 51.01 |  | | Rocket Launcher | 11 | 14 | 0 | 44.00 | 36.00 | 276 | 3600 | 13.04 |  | | Shot gun | 2 | 0 | 0 | 100.00 | 1.27 | 7.73 | 140 | 16.47 |  | | Total | 60 | 54 | 0 | 52.63 | 590.73 | 2271.73 | 20118 | 26.00 | |
|
|
TPB<-Audazi |
| | | Thawed | 5 | | Thaws | 3 | | Accuracy | 35% | | Damage given | 5981 | | Damage taken | 4731 | | First victim | 1 | | Ping | 44 | | Score | 20 | | Time played | 12 | | Dmg Eff | 55.83% |
|
| Item | | Armor | 108 | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 5 | | Health | 13 | | Health large | 1 | | Health mega | 1 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 12 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.55 | 6 | 55 | 9.09 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 91 | 295 | 637 | 30.85 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 13 | 8 | 0 | 61.90 | 45 | 84 | 4500 | 53.57 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 6.82 | 27 | 682 | 25.25 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 17 | 14 | 0 | 54.84 | 143.36 | 412.00 | 5874 | 34.80 | |
|
Gladi |
| | | Thawed | 3 | | Thaws | 4 | | Accuracy | 23% | | Damage given | 2898 | | Damage taken | 3605 | | Ping | 67 | | Score | 13 | | Time played | 12 | | Dmg Eff | 44.56% | | | |
|
| Item | | Armor | 145 | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 3 | | Health | 12 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.18 | 48 | 118 | 2.46 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 125 | 488 | 875 | 25.61 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 10 | 25 | 1000 | 40.00 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 8.91 | 61 | 891 | 14.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 9 | 10 | 0 | 47.37 | 145.09 | 622.00 | 2884 | 23.33 | |
|
[ILM]^Fus1on |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 23% | | Damage given | 4257 | | Damage taken | 3748 | | Ping | 40 | | Score | 17 | | Time played | 12 | | Dmg Eff | 53.18% | | | |
|
| Item | | Armor | 135 | | Armor body | 2 | | Armor combat | 2 | | Armor shard | 4 | | Health | 10 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 4 | | Excellent | 2 | | Impressive | 4 | | Terminator | 4 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.27 | 64 | 227 | 3.55 |  | | Lightning gun | 3 | 2 | 0 | 60.00 | 107 | 389 | 749 | 27.51 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 16 | 32 | 1600 | 50.00 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 14.73 | 132 | 1473 | 11.16 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.45 | 3.91 | 50 | 11.63 |  | | Total | 14 | 11 | 0 | 56.00 | 140.45 | 620.91 | 4099 | 22.62 | |
|
oKo*WhoAmI?! |
| | | Thawed | 3 | | Thaws | 2 | | Accuracy | 25% | | Damage given | 3762 | | Damage taken | 3730 | | Ping | 22 | | Score | 14 | | Time played | 12 | | Dmg Eff | 50.21% | | | |
|
| Item | | Armor | 43 | | Armor body | 5 | | Armor combat | 1 | | Armor shard | 5 | | Health | 15 | | Health large | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 9 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 53 | 100 | 1.89 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 32 | 123 | 224 | 26.02 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 4 | 0 | 69.23 | 31 | 59 | 3100 | 52.54 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 2.55 | 30 | 255 | 8.48 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.82 | 2.82 | 90 | 29.03 |  | | Total | 12 | 10 | 0 | 54.55 | 67.36 | 267.82 | 3769 | 25.15 | |
|
mk |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 27% | | Damage given | 3533 | | Damage taken | 2934 | | Ping | 23 | | Score | 11 | | Time played | 12 | | Dmg Eff | 54.63% | | | |
|
| Item | | Armor | 87 | | Armor body | 2 | | Armor shard | 16 | | Health | 6 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 7 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.45 | 34 | 345 | 10.16 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 64 | 241 | 448 | 26.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 4 | 0 | 55.56 | 24 | 47 | 2400 | 51.06 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 3.00 | 26 | 300 | 11.54 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 8 | 9 | 0 | 47.06 | 94.45 | 349.00 | 3493 | 27.06 | |
|
|
| | | Accuracy | 27.2% | | Damage given | 18748 | | Damage taken | 20431 | | First killer | 1 | | Ping | 22.4 | | Score | 58 | | Time played | 12 | | Dmg Eff | 47.85% | | | | | | |
|
| Item | | Armor | 470 | | Armor body | 9 | | Armor combat | 20 | | Armor shard | 65 | | Health | 40 | | Health large | 2 | | Health mega | 12 | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 5 | | Impressive | 27 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 325 | | Bonus Armor | 625 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 2300 | | Armor | 2225 | | dmg given/k | 347.19 | | dmg taken/d | 340.52 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 6.18 | 185 | 618 | 3.34 |  | | Lightning gun | 12 | 11 | 0 | 52.17 | 460 | 1332 | 3220 | 34.53 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |  | | Rail gun | 27 | 34 | 0 | 44.26 | 97 | 195 | 9700 | 49.74 |  | | Rocket Launcher | 14 | 11 | 0 | 56.00 | 48.91 | 339 | 4891 | 14.43 |  | | Shot gun | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 54 | 60 | 0 | 47.37 | 612.09 | 2069.00 | 18429 | 29.58 | |
|
|
[ILM]^Blaze |
| | | Thaws | 1 | | Accuracy | 27% | | Damage given | 4679 | | Damage taken | 4557 | | Ping | 43 | | Score | 18 | | Time played | 12 | | Dmg Eff | 50.66% | | | | | | |
|
| Item | | Armor | 12 | | Armor body | 4 | | Armor combat | 7 | | Armor shard | 12 | | Health | 13 | | Health large | 2 | | Health mega | 4 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 4 | | Impressive | 7 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.00 | 51 | 300 | 5.88 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 35 | 119 | 245 | 29.41 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 8 | 0 | 55.56 | 28 | 47 | 2800 | 59.57 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 11.55 | 72 | 1155 | 16.04 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 17 | 11 | 0 | 60.71 | 77.55 | 289.00 | 4500 | 26.83 | |
|
hc|FressHoden |
| | | Thawed | 1 | | Accuracy | 27% | | Damage given | 2608 | | Damage taken | 3579 | | Ping | 2 | | Score | 5 | | Time played | 12 | | Dmg Eff | 42.15% | | | | | | |
|
| Item | | Armor | 69 | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 12 | | Health | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0.00 | 34 | 0 | 0.00 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 77 | 244 | 539 | 31.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 5 | 0 | 0.00 | 7 | 21 | 700 | 33.33 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 12.55 | 64 | 1255 | 19.60 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 12 | 0 | 29.41 | 96.55 | 363.00 | 2494 | 26.60 | |
|
*DT*Tubylec |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 33% | | Damage given | 3080 | | Damage taken | 3419 | | Ping | 31 | | Score | 11 | | Time played | 12 | | Dmg Eff | 47.39% | | | |
|
| Item | | Armor | 112 | | Armor shard | 15 | | Health | 6 | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 29 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 103 | 280 | 721 | 36.79 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 6 | 0 | 53.85 | 18 | 37 | 1800 | 48.65 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 6.64 | 45 | 664 | 14.75 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 12 | 0 | 45.45 | 127.64 | 391.00 | 3185 | 32.64 | |
|
lihensior |
| | | Thawed | 1 | | Accuracy | 35% | | Damage given | 6003 | | Damage taken | 5326 | | First killer | 1 | | Ping | 29 | | Score | 17 | | Time played | 12 | | Dmg Eff | 52.99% | | | |
|
| Item | | Armor | 263 | | Armor body | 3 | | Armor combat | 4 | | Armor shard | 11 | | Health | 8 | | Health mega | 6 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 12 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Lightning gun | 6 | 2 | 0 | 75.00 | 236 | 628 | 1652 | 37.58 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |  | | Rail gun | 10 | 8 | 0 | 55.56 | 38 | 75 | 3800 | 50.67 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 4.82 | 67 | 482 | 7.19 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 17 | 14 | 0 | 54.84 | 278.82 | 800.00 | 5934 | 34.85 | |
|
[ILM]^ORGI69 |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 14% | | Damage given | 2378 | | Damage taken | 3550 | | Ping | 7 | | Score | 7 | | Time played | 12 | | Dmg Eff | 40.11% | | | |
|
| Item | | Armor | 14 | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 15 | | Health | 12 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.18 | 59 | 318 | 5.39 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 9 | 61 | 63 | 14.75 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 7 | 0 | 0.00 | 6 | 15 | 600 | 40.00 |  | | Rocket Launcher | 5 | 2 | 0 | 71.43 | 13.36 | 91 | 1336 | 14.69 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 11 | 0 | 31.25 | 31.55 | 226.00 | 2317 | 13.96 | |
|
|
|
|
|
|
|