|
|
|
|
|
|
| | | Game Start Time | 2024-12-13 23:05:55 |  | | Map | overkill | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 26.4% | | Damage given | 18751 | | Damage taken | 19220 | | First victim | 1 | | Ping | 27.6 | | Score | 55 | | Time played | 15 | | Dmg Eff | 49.38% | | | | | | |
|
| Item | | Armor | 285 | | Armor body | 14 | | Armor combat | 13 | | Armor shard | 32 | | Health | 27 | | Health large | 8 | | Health mega | 7 | | Health small | 30 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 5 | | Impressive | 26 | | Team leader | 1 | | Terminator | 5 | | Bonus Health | 275 | | Bonus Armor | 505 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 5 | | Health | 1925 | | Armor | 2210 | | dmg given/k | 340.93 | | dmg taken/d | 315.08 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.00 | 120 | 400 | 3.33 |  | | Lightning gun | 15 | 11 | 0 | 57.69 | 372 | 1180 | 2604 | 31.53 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 21 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Rail gun | 23 | 33 | 0 | 41.07 | 89 | 205 | 8900 | 43.41 |  | | Rocket Launcher | 16 | 12 | 0 | 57.14 | 64.64 | 401 | 6464 | 16.12 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 2.27 | 10 | 4.00 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 55 | 61 | 5 | 47.41 | 529.73 | 1941.27 | 18378 | 27.29 | |
|
|
hc|FressHoden |
| | | Thawed | 2 | | Accuracy | 31% | | Damage given | 4784 | | Damage taken | 4474 | | First victim | 1 | | Ping | 0 | | Score | 18 | | Time played | 15 | | Dmg Eff | 51.67% | | | |
|
| Item | | Armor | 66 | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 4 | | Health | 7 | | Health large | 2 | | Health mega | 2 | | Health small | 6 | | | | | | |
|
| Reward | | Excellent | 4 | | Impressive | 8 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 0 | 0.00 |  | | Lightning gun | 6 | 1 | 0 | 85.71 | 107 | 297 | 749 | 36.03 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 21 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 10 | 0 | 47.37 | 24 | 45 | 2400 | 53.33 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 15.27 | 94 | 1527 | 16.25 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 18 | 12 | 0 | 60.00 | 146.27 | 478.00 | 4676 | 30.60 | |
|
[ILM]^Blaze |
| | | Thawed | 2 | | Accuracy | 32% | | Damage given | 4762 | | Damage taken | 4202 | | Ping | 47 | | Score | 11 | | Time played | 15 | | Dmg Eff | 53.12% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 5 | | Health | 5 | | Health large | 2 | | Health mega | 2 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 10 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.00 | 24 | 300 | 12.50 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 6 | 9 | 42 | 66.67 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 8 | 0 | 42.86 | 35 | 79 | 3500 | 44.30 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 8.18 | 49 | 818 | 16.70 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 13 | 0 | 45.83 | 52.18 | 161.00 | 4660 | 32.41 | |
|
[ILM]^Fus1on |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 26% | | Damage given | 3671 | | Damage taken | 3986 | | Ping | 44 | | Score | 6 | | Time played | 15 | | Dmg Eff | 47.94% | | | |
|
| Item | | Armor | 82 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 16 | | Health | 6 | | Health large | 2 | | Health mega | 3 | | Health small | 13 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 21 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 80 | 246 | 560 | 32.52 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 18 | 41 | 1800 | 43.90 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 12.91 | 100 | 1291 | 12.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 13 | 2 | 35.00 | 110.91 | 421.00 | 3651 | 26.34 | |
|
Gladi |
| | | Thaws | 4 | | Accuracy | 28% | | Damage given | 2913 | | Damage taken | 3157 | | Ping | 45 | | Score | 15 | | Time played | 15 | | Dmg Eff | 47.99% | | | | | | |
|
| Item | | Armor | 120 | | Armor body | 1 | | Armor shard | 3 | | Health | 5 | | Health large | 1 | | Health small | 2 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Lightning gun | 8 | 3 | 0 | 72.73 | 168 | 570 | 1176 | 29.47 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 9 | 11 | 900 | 81.82 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 7.36 | 53 | 736 | 13.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.27 | 10 | 7.14 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 12 | 1 | 50.00 | 184.45 | 647.27 | 2822 | 28.50 | |
|
[ILM]^ORGI69 |
| | | Accuracy | 15% | | Damage given | 2621 | | Damage taken | 3401 | | Ping | 2 | | Score | 5 | | Time played | 15 | | Dmg Eff | 43.52% | | | | | | | | | |
|
| Item | | Armor | 17 | | Armor body | 4 | | Armor combat | 5 | | Armor shard | 9 | | Health | 4 | | Health large | 1 | | Health small | 8 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 42 | 100 | 2.38 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 11 | 58 | 77 | 18.97 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 5 | 0 | 37.50 | 3 | 29 | 300 | 10.34 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 20.91 | 105 | 2091 | 19.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 7 | 11 | 2 | 38.89 | 35.91 | 234.00 | 2568 | 15.35 | |
|
|
| | | Accuracy | 28% | | Damage given | 19220 | | Damage taken | 18751 | | First killer | 1 | | Ping | 22 | | Score | 67 | | Time played | 15 | | Dmg Eff | 50.62% | | | | | | |
|
| Item | | Armor | 457 | | Armor body | 11 | | Armor combat | 16 | | Armor shard | 24 | | Health | 26 | | Health large | 7 | | Health mega | 9 | | Health small | 24 | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 7 | | Impressive | 34 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 535 | | Bonus Armor | 1015 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 2020 | | Armor | 2020 | | dmg given/k | 343.21 | | dmg taken/d | 323.29 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.45 | 146 | 145 | 1.00 |  | | Lightning gun | 11 | 15 | 0 | 42.31 | 431 | 1345 | 3017 | 32.04 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 33 | 23 | 0 | 58.93 | 119 | 247 | 11900 | 48.18 |  | | Rocket Launcher | 12 | 16 | 0 | 42.86 | 40.45 | 377 | 4045 | 10.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.91 | 0 | 0.00 |  | | Trigger hurt | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 56 | 58 | 3 | 49.12 | 591.91 | 2115.91 | 19107 | 27.97 | |
|
|
*DT*Tubylec |
| | | Thawed | 2 | | Thaws | 4 | | Accuracy | 24% | | Damage given | 3920 | | Damage taken | 3517 | | First killer | 1 | | Ping | 25 | | Score | 19 | | Time played | 15 | | Dmg Eff | 52.71% |
|
| Item | | Armor | 106 | | Armor body | 5 | | Health | 4 | | Health mega | 4 | | Health small | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 5 | | Impressive | 9 | | Team leader | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 40 | 55 | 1.36 |  | | Lightning gun | 3 | 5 | 0 | 37.50 | 83 | 322 | 581 | 25.78 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 5 | 0 | 66.67 | 24 | 33 | 2400 | 72.73 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 8.73 | 89 | 873 | 9.81 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 15 | 11 | 0 | 57.69 | 116.27 | 484.00 | 3909 | 24.02 | |
|
AimAndHope |
| | | Thawed | 4 | | Thaws | 1 | | Accuracy | 36% | | Damage given | 5509 | | Damage taken | 4104 | | Ping | 44 | | Score | 13 | | Time played | 15 | | Dmg Eff | 57.31% | | | |
|
| Item | | Armor | 97 | | Armor body | 3 | | Armor combat | 2 | | Health | 7 | | Health large | 3 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 15 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 26 | 0 | 0.00 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 96 | 247 | 672 | 38.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 6 | 0 | 62.50 | 43 | 80 | 4300 | 53.75 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 5.27 | 52 | 527 | 10.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 13 | 13 | 1 | 50.00 | 144.27 | 405.00 | 5499 | 35.62 | |
|
^TC!Heero |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 33% | | Damage given | 3901 | | Damage taken | 3333 | | Ping | 13 | | Score | 6 | | Time played | 15 | | Dmg Eff | 53.93% | | | |
|
| Item | | Armor | 127 | | Armor combat | 3 | | Armor shard | 8 | | Health | 6 | | Health large | 1 | | Health mega | 2 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 5 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 28 | 18 | 0.65 |  | | Lightning gun | 1 | 4 | 0 | 20.00 | 108 | 279 | 756 | 38.71 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 2 | 0 | 60.00 | 25 | 60 | 2500 | 41.67 |  | | Rocket Launcher | 1 | 5 | 0 | 16.67 | 5.27 | 56 | 527 | 9.42 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 5 | 11 | 0 | 31.25 | 138.45 | 423.00 | 3801 | 32.73 | |
|
pks |
| | | Thawed | 3 | | Thaws | 6 | | Accuracy | 21% | | Damage given | 3329 | | Damage taken | 3068 | | Ping | 13 | | Score | 17 | | Time played | 15 | | Dmg Eff | 52.04% | | | |
|
| Item | | Armor | 44 | | Armor body | 1 | | Armor combat | 4 | | Armor shard | 12 | | Health | 5 | | Health small | 11 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 5 | | Terminator | 5 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 37 | 55 | 1.47 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 43 | 186 | 301 | 23.12 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 21 | 54 | 2100 | 38.89 |  | | Rocket Launcher | 3 | 4 | 0 | 42.86 | 8.73 | 65 | 873 | 13.43 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.91 | 0 | 0.00 |  | | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 11 | 9 | 0 | 55.00 | 73.27 | 342.91 | 3329 | 21.37 | |
|
*DT*Shanta Claus |
| | | Thawed | 4 | | Thaws | 2 | | Accuracy | 26% | | Damage given | 2561 | | Damage taken | 4729 | | Ping | 15 | | Score | 12 | | Time played | 15 | | Dmg Eff | 35.13% | | | |
|
| Item | | Armor | 83 | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 4 | | Health | 4 | | Health large | 3 | | Health mega | 3 | | Health small | 5 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 15 | 18 | 1.21 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 101 | 311 | 707 | 32.48 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 6 | 20 | 600 | 30.00 |  | | Rocket Launcher | 5 | 3 | 0 | 62.50 | 12.45 | 115 | 1245 | 10.83 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 12 | 14 | 2 | 46.15 | 119.64 | 461.00 | 2570 | 25.95 | |
|
|
|
|
|
|
|