| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2024-12-10 21:31:56 |   |  | Map | 6++ |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 28.2% |  | Damage given | 17393 |  | Damage taken | 20574 |  | First victim | 1 |  | Ping | 29.8 |  | Score | 57 |  | Time played | 11 |  | Dmg Eff | 45.81% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 586 |  | Armor body | 9 |  | Armor combat | 13 |  | Armor shard | 10 |  | Health | 17 |  | Health large | 10 |  | Health mega | 8 |  | Health small | 32 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 7 |  | Excellent | 1 |  | Impressive | 19 |  | Team leader | 1 |  | Terminator | 5 |  | Bonus Health | 255 |  | Bonus Armor | 535 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 5 |  | Health | 1885 |  | Armor | 1600 |  | dmg given/k | 354.96 |  | dmg taken/d | 337.28 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 4 | 2 | 0 | 66.67 | 10.36 | 186 | 1036 | 5.57 |   |  | Lightning gun | 9 | 8 | 0 | 52.94 | 478 | 1430 | 3346 | 33.43 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 7.55 | 37 | 151 | 20.39 |   |  | Rail gun | 23 | 16 | 0 | 58.97 | 76 | 174 | 7600 | 43.68 |   |  | Rocket Launcher | 13 | 34 | 0 | 27.66 | 51.00 | 351 | 5100 | 14.53 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 49 | 61 | 0 | 44.55 | 622.91 | 2178.00 | 17233 | 28.60 |   |  
  |  
  |  
 
   
 oKo*yUb |  
|   |  | Thawed | 1 |  | Accuracy | 15% |  | Damage given | 1854 |  | Damage taken | 3517 |  | Ping | 29 |  | Score | 7 |  | Time played | 11 |  | Dmg Eff | 34.52% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 5 |  | Armor body | 2 |  | Armor combat | 1 |  | Health | 5 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 1 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 3 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.27 | 20 | 127 | 6.36 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 3 | 32 | 21 | 9.37 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 7.55 | 35 | 151 | 21.56 |   |  | Rail gun | 3 | 5 | 0 | 37.50 | 10 | 34 | 1000 | 29.41 |   |  | Rocket Launcher | 3 | 5 | 0 | 37.50 | 5.82 | 68 | 582 | 8.56 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 7 | 11 | 0 | 38.89 | 27.64 | 189.00 | 1881 | 14.62 |   |  
  |  
  
 oKo*WhoAmI?! |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Accuracy | 38% |  | Damage given | 4677 |  | Damage taken | 4161 |  | Ping | 20 |  | Score | 17 |  | Time played | 11 |  | Dmg Eff | 52.92% |  |   |   |  
  | 
| Item  |  | Armor | 83 |  | Armor body | 3 |  | Armor combat | 5 |  | Armor shard | 2 |  | Health | 2 |  | Health large | 3 |  | Health mega | 5 |  | Health small | 11 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 1 |  | Impressive | 8 |  | Team leader | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.18 | 43 | 118 | 2.75 |   |  | Lightning gun | 4 | 2 | 0 | 66.67 | 114 | 272 | 798 | 41.91 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 10 | 1 | 0 | 90.91 | 30 | 56 | 3000 | 53.57 |   |  | Rocket Launcher | 1 | 7 | 0 | 12.50 | 6.64 | 31 | 664 | 21.41 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 15 | 11 | 0 | 57.69 | 151.82 | 402.00 | 4580 | 37.77 |   |  
  |  
  
 oKo*SantaMag |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Accuracy | 29% |  | Damage given | 3596 |  | Damage taken | 4205 |  | Ping | 35 |  | Score | 10 |  | Time played | 11 |  | Dmg Eff | 46.1% |  |   |   |  
  | 
| Item  |  | Armor | 146 |  | Armor body | 3 |  | Armor combat | 5 |  | Armor shard | 2 |  | Health | 4 |  | Health large | 5 |  | Health mega | 2 |  | Health small | 4 |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.91 | 60 | 491 | 8.18 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 102 | 273 | 714 | 37.36 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |   |  | Rail gun | 3 | 3 | 0 | 50.00 | 14 | 28 | 1400 | 50.00 |   |  | Rocket Launcher | 3 | 6 | 0 | 33.33 | 9.91 | 90 | 991 | 11.01 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 8 | 12 | 0 | 40.00 | 130.82 | 453.00 | 3596 | 28.88 |   |  
  |  
  
 oKo*cacahuete |  
|   |  | Thawed | 2 |  | Thaws | 4 |  | Accuracy | 32% |  | Damage given | 3276 |  | Damage taken | 4089 |  | First victim | 1 |  | Ping | 29 |  | Score | 12 |  | Time played | 11 |  | Dmg Eff | 44.48% |  
  | 
| Item  |  | Armor | 39 |  | Armor body | 1 |  | Armor shard | 1 |  | Health | 4 |  | Health small | 14 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 32 | 45 | 1.42 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 21 | 55 | 147 | 38.18 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 4 | 0 | 50.00 | 14 | 40 | 1400 | 35.00 |   |  | Rocket Launcher | 4 | 8 | 0 | 33.33 | 16.36 | 35 | 1636 | 46.75 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 8 | 13 | 0 | 38.10 | 51.82 | 162.00 | 3228 | 31.99 |   |  
  |  
  
 oKo*cTh |  
|   |  | Thawed | 3 |  | Accuracy | 27% |  | Damage given | 3990 |  | Damage taken | 4602 |  | Ping | 36 |  | Score | 11 |  | Time played | 11 |  | Dmg Eff | 46.44% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 313 |  | Armor combat | 2 |  | Armor shard | 5 |  | Health | 2 |  | Health large | 1 |  | Health small | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 3 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 2 | 1 | 0 | 66.67 | 2.55 | 31 | 255 | 8.21 |   |  | Lightning gun | 4 | 2 | 0 | 66.67 | 238 | 798 | 1666 | 29.82 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 3 | 3 | 0 | 50.00 | 8 | 16 | 800 | 50.00 |   |  | Rocket Launcher | 2 | 8 | 0 | 20.00 | 12.27 | 127 | 1227 | 9.66 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 11 | 14 | 0 | 44.00 | 260.82 | 972.00 | 3948 | 26.83 |   |  
  |  
 
  | 
|   |  | Accuracy | 27.2% |  | Damage given | 20574 |  | Damage taken | 17393 |  | First killer | 1 |  | Ping | 28 |  | Score | 71 |  | Time played | 11 |  | Dmg Eff | 54.19% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 367 |  | Armor body | 10 |  | Armor combat | 11 |  | Armor shard | 29 |  | Health | 18 |  | Health large | 13 |  | Health mega | 4 |  | Health small | 51 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 7 |  | Impressive | 19 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 535 |  | Bonus Armor | 1020 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 1755 |  | Armor | 1695 |  | dmg given/k | 337.28 |  | dmg taken/d | 354.96 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 2 | 4 | 0 | 33.33 | 9.36 | 249 | 936 | 3.76 |   |  | Lightning gun | 8 | 9 | 0 | 47.06 | 345 | 880 | 2415 | 39.20 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 31.91 | 437 | 638 | 7.30 |   |  | Rail gun | 16 | 23 | 0 | 41.03 | 79 | 181 | 7900 | 43.65 |   |  | Rocket Launcher | 34 | 13 | 0 | 72.34 | 80.27 | 407 | 8027 | 19.72 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 1.36 | 5.00 | 150 | 27.27 |   |  | Total | 61 | 49 | 0 | 55.45 | 546.91 | 2159.00 | 20066 | 25.33 |   |  
  |  
  |  
 
   
 [ILM]^vrtx |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 31% |  | Damage given | 3947 |  | Damage taken | 4291 |  | Ping | 29 |  | Score | 17 |  | Time played | 11 |  | Dmg Eff | 47.91% |  |   |   |  
  | 
| Item  |  | Armor | 148 |  | Armor body | 3 |  | Armor combat | 2 |  | Armor shard | 10 |  | Health large | 3 |  | Health mega | 1 |  | Health small | 14 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 3 |  | Impressive | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.45 | 29 | 45 | 1.57 |   |  | Lightning gun | 3 | 1 | 0 | 75.00 | 118 | 325 | 826 | 36.31 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |   |  | Rail gun | 5 | 6 | 0 | 45.45 | 19 | 46 | 1900 | 41.30 |   |  | Rocket Launcher | 6 | 4 | 0 | 60.00 | 11.55 | 65 | 1155 | 17.76 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 12 | 0 | 53.85 | 149.00 | 483.00 | 3926 | 30.85 |   |  
  |  
  
 [ILM]^Fus1on |  
|   |  | Thaws | 1 |  | Accuracy | 23% |  | Damage given | 4604 |  | Damage taken | 3137 |  | First killer | 1 |  | Ping | 49 |  | Score | 14 |  | Time played | 11 |  | Dmg Eff | 59.48% |  |   |   |  
  | 
| Item  |  | Armor | 106 |  | Armor body | 2 |  | Armor combat | 3 |  | Armor shard | 5 |  | Health | 5 |  | Health large | 1 |  | Health small | 12 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 3 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.82 | 35 | 82 | 2.34 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 124 | 305 | 868 | 40.66 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 8.73 | 235 | 175 | 3.71 |   |  | Rail gun | 2 | 3 | 0 | 40.00 | 16 | 33 | 1600 | 48.48 |   |  | Rocket Launcher | 8 | 5 | 0 | 61.54 | 17.36 | 111 | 1736 | 15.64 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 0.27 | 2.00 | 30 | 13.64 |   |  | Total | 13 | 9 | 0 | 59.09 | 167.18 | 721.00 | 4491 | 23.19 |   |  
  |  
  
 [ILM]^Mike_uk |  
|   |  | Thawed | 2 |  | Accuracy | 19% |  | Damage given | 2979 |  | Damage taken | 3665 |  | Ping | 14 |  | Score | 9 |  | Time played | 11 |  | Dmg Eff | 44.84% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 60 |  | Armor body | 1 |  | Armor combat | 2 |  | Armor shard | 5 |  | Health | 8 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 3 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.55 | 90 | 155 | 1.72 |   |  | Lightning gun | 2 | 4 | 0 | 33.33 | 41 | 96 | 287 | 42.71 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 23.18 | 184 | 464 | 12.60 |   |  | Rail gun | 2 | 5 | 0 | 28.57 | 4 | 9 | 400 | 44.44 |   |  | Rocket Launcher | 4 | 1 | 0 | 80.00 | 14.64 | 79 | 1464 | 18.53 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 1.00 | 2.00 | 110 | 50.00 |   |  | Total | 9 | 10 | 0 | 47.37 | 85.36 | 460.00 | 2880 | 18.56 |   |  
  |  
  
 [ILM]^ORGI69 |  
|   |  | Thawed | 2 |  | Thaws | 4 |  | Accuracy | 23% |  | Damage given | 3874 |  | Damage taken | 2869 |  | Ping | 4 |  | Score | 14 |  | Time played | 11 |  | Dmg Eff | 57.45% |  |   |   |  
  | 
| Item  |  | Armor | 40 |  | Armor combat | 3 |  | Armor shard | 4 |  | Health | 2 |  | Health large | 3 |  | Health mega | 1 |  | Health small | 6 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 3.73 | 64 | 373 | 5.82 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 37 | 112 | 259 | 33.04 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 5 | 0 | 0.00 | 5 | 21 | 500 | 23.81 |   |  | Rocket Launcher | 10 | 2 | 0 | 83.33 | 24.82 | 109 | 2482 | 22.77 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 10 | 9 | 0 | 52.63 | 70.55 | 306.00 | 3614 | 23.05 |   |  
  |  
  
 [ILM]^Blaze |  
|   |  | Thawed | 2 |  | Thaws | 2 |  | Accuracy | 40% |  | Damage given | 5170 |  | Damage taken | 3431 |  | Ping | 44 |  | Score | 17 |  | Time played | 11 |  | Dmg Eff | 60.11% |  |   |   |  
  | 
| Item  |  | Armor | 13 |  | Armor body | 4 |  | Armor combat | 1 |  | Armor shard | 5 |  | Health | 3 |  | Health large | 5 |  | Health mega | 1 |  | Health small | 16 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 2 |  | Impressive | 12 |  | Team leader | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 2 | 0 | 33.33 | 2.82 | 31 | 282 | 9.09 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 25 | 42 | 175 | 59.52 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 4 | 0 | 63.64 | 35 | 72 | 3500 | 48.61 |   |  | Rocket Launcher | 6 | 1 | 0 | 85.71 | 11.91 | 43 | 1191 | 27.70 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.09 | 1.00 | 10 | 9.09 |   |  | Total | 15 | 9 | 0 | 62.50 | 74.82 | 189.00 | 5158 | 39.59 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |