| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2024-12-10 21:01:44 |   |  | Map | hub3tourney1 |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Damage given | 10509 |  | Damage taken | 9687 |  | First victim | 1 |  | Dmg Eff | 52.04% |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 301 |  | Armor body | 7 |  | Armor combat | 5 |  | Armor shard | 15 |  | Health | 12 |  | Health large | 5 |  | Health mega | 3 |  | Health small | 7 |  
  | 
| Reward  |  | Excellent | 3 |  | Impressive | 18 |  | Terminator | 7 |  | Bonus Health | 365 |  | Bonus Armor | 700 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Change | 2 |  | Health | 885 |  | Armor | 1025 |  | dmg given/k | 350.3 |  | dmg taken/d | 372.58 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 47 | 109 | 2.32 |   |  | Lightning gun | 5 | 5 | 0 | 50.00 | 209 | 555 | 1463 | 37.66 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 11 | 11 | 0 | 50.00 | 60 | 107 | 6000 | 56.07 |   |  | Rocket Launcher | 12 | 9 | 0 | 57.14 | 27.91 | 95 | 2791 | 29.38 |   |  | Shot gun | 2 | 1 | 0 | 66.67 | 0.73 | 3.82 | 80 | 19.05 |   |  | Total | 30 | 26 | 0 | 53.57 | 298.73 | 807.82 | 10443 | 36.98 |   |  
  |  
  |  
 
   
 oKo*SantaMag |  
|   |  | Thawed | 2 |  | Thaws | 3 |  | Damage given | 4276 |  | Damage taken | 3534 |  | Dmg Eff | 54.75% |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 182 |  | Armor body | 6 |  | Armor combat | 1 |  | Armor shard | 3 |  | Health | 9 |  | Health large | 2 |  | Health mega | 1 |  |   |   |  
  | 
| Reward  |  | Excellent | 3 |  | Impressive | 6 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |   |  | Lightning gun | 4 | 2 | 0 | 66.67 | 140 | 375 | 980 | 37.33 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 4 | 0 | 50.00 | 23 | 37 | 2300 | 62.16 |   |  | Rocket Launcher | 6 | 2 | 0 | 75.00 | 9.00 | 37 | 900 | 24.32 |   |  | Shot gun | 2 | 0 | 0 | 100.00 | 0.73 | 3.82 | 80 | 19.05 |   |  | Total | 16 | 8 | 0 | 66.67 | 172.73 | 470.82 | 4260 | 36.69 |   |  
  |  
  
 oKo*cacahuete |  
|   |  | Thawed | 3 |  | Damage given | 4414 |  | Damage taken | 4211 |  | First victim | 1 |  | Dmg Eff | 51.18% |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 116 |  | Armor body | 1 |  | Armor combat | 2 |  | Armor shard | 11 |  | Health | 1 |  | Health large | 2 |  | Health mega | 1 |  | Health small | 3 |  
  | 
| Reward  |  | Impressive | 9 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 68 | 164 | 476 | 41.46 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 6 | 4 | 0 | 60.00 | 27 | 47 | 2700 | 57.45 |   |  | Rocket Launcher | 5 | 6 | 0 | 45.45 | 12.18 | 33 | 1218 | 36.91 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 12 | 12 | 0 | 50.00 | 107.18 | 248.00 | 4394 | 43.22 |   |  
  |  
  
 oKo*Mango |  
|   |  | Thawed | 2 |  | Thaws | 4 |  | Damage given | 1719 |  | Damage taken | 1942 |  | Dmg Eff | 46.95% |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 3 |  | Armor combat | 2 |  | Health | 2 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 4 |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 23 | 109 | 4.74 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 1 | 16 | 7 | 6.25 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 1 | 3 | 0 | 25.00 | 9 | 22 | 900 | 40.91 |   |  | Rocket Launcher | 1 | 1 | 0 | 50.00 | 6.73 | 23 | 673 | 29.25 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 2 | 6 | 0 | 25.00 | 17.82 | 84.00 | 1689 | 21.21 |   |  
  |  
  
 oKo*cTh |  | 
 | 
 | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |   |  
  |  
  
 [ILM]^Blaze |  
|   |  | Damage given | 100 |  | Dmg Eff | 100% |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 0 | 0 | 0 | 0.00 | 1 | 1 | 100 | 100.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 0 | 0 | 0 | 0.00 | 1.00 | 4.00 | 100 | 25.00 |   |  
  |  
 
  | 
|   |  | Damage given | 9400 |  | Damage taken | 10454 |  | First killer | 1 |  | Dmg Eff | 47.35% |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 192 |  | Armor body | 3 |  | Armor combat | 6 |  | Armor shard | 56 |  | Health | 9 |  | Health large | 4 |  | Health mega | 5 |  | Health small | 24 |  
  | 
| Reward  |  | Excellent | 2 |  | Impressive | 11 |  | Terminator | 6 |  | Bonus Health | 310 |  | Bonus Armor | 600 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Change | 1 |  | Health | 1045 |  | Armor | 880 |  | dmg given/k | 361.54 |  | dmg taken/d | 348.47 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.73 | 66 | 273 | 4.13 |   |  | Lightning gun | 5 | 5 | 0 | 50.00 | 188 | 579 | 1316 | 32.47 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 15.18 | 97 | 304 | 15.65 |   |  | Rail gun | 11 | 11 | 0 | 50.00 | 46 | 94 | 4600 | 48.94 |   |  | Rocket Launcher | 9 | 12 | 0 | 42.86 | 28.91 | 89 | 2891 | 32.48 |   |  | Shot gun | 1 | 2 | 0 | 33.33 | 0.00 | 1.00 | 0 | 0.00 |   |  | Total | 26 | 30 | 0 | 46.43 | 280.82 | 926.00 | 9384 | 30.33 |   |  
  |  
  |  
 
   
 [ILM]^Mike_uk |  
|   |  | Thawed | 3 |  | Thaws | 2 |  | Damage given | 4503 |  | Damage taken | 3995 |  | Dmg Eff | 52.99% |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 4 |  | Armor body | 1 |  | Armor combat | 6 |  | Armor shard | 30 |  | Health | 4 |  | Health mega | 3 |  | Health small | 17 |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 3 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.73 | 55 | 273 | 4.96 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 11 | 49 | 77 | 22.45 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 15.18 | 73 | 304 | 20.80 |   |  | Rail gun | 3 | 4 | 0 | 42.86 | 18 | 34 | 1800 | 52.94 |   |  | Rocket Launcher | 7 | 5 | 0 | 58.33 | 20.18 | 51 | 2018 | 39.57 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 11 | 11 | 0 | 50.00 | 67.09 | 262.00 | 4472 | 25.61 |   |  
  |  
  
 [ILM]^vrtx |  
|   |  | Thawed | 2 |  | Thaws | 1 |  | Damage given | 3424 |  | Damage taken | 4001 |  | First killer | 1 |  | Dmg Eff | 46.11% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 175 |  | Armor body | 1 |  | Armor shard | 23 |  | Health | 2 |  | Health large | 2 |  | Health mega | 1 |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 7 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |   |  | Lightning gun | 2 | 3 | 0 | 40.00 | 154 | 402 | 1078 | 38.31 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 0 | 0.00 |   |  | Rail gun | 4 | 4 | 0 | 50.00 | 20 | 33 | 2000 | 60.61 |   |  | Rocket Launcher | 1 | 4 | 0 | 20.00 | 3.00 | 12 | 300 | 25.00 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 7 | 12 | 0 | 36.84 | 177.00 | 475.00 | 3378 | 37.26 |   |  
  |  
  
 oKo*cTh |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Damage given | 1473 |  | Damage taken | 2458 |  | Dmg Eff | 37.47% |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 13 |  | Armor body | 1 |  | Armor shard | 3 |  | Health | 3 |  | Health large | 2 |  | Health mega | 1 |  | Health small | 3 |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |   |  | Lightning gun | 2 | 0 | 0 | 100.00 | 23 | 128 | 161 | 17.97 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 3 | 3 | 0 | 50.00 | 8 | 27 | 800 | 29.63 |   |  | Rocket Launcher | 1 | 3 | 0 | 25.00 | 5.73 | 26 | 573 | 22.03 |   |  | Shot gun | 1 | 1 | 0 | 50.00 | 0.00 | 1.00 | 0 | 0.00 |   |  | Total | 7 | 7 | 0 | 50.00 | 36.73 | 189.00 | 1534 | 19.43 |   |  
  |  
  
 [ILM]^Blaze |  | 
 | 
 | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0.00 |   |  | Rocket Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 | 0.00 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |