|
|
|
|
|
|
| | | Game Start Time | 2024-10-17 23:42:17 |  | | Map | charon3dm9 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 33% | | Damage given | 15092 | | Damage taken | 15291 | | First killer | 1 | | Ping | 30.5 | | Score | 42 | | Time played | 8 | | Dmg Eff | 49.67% | | | | | | |
|
| Item | | Armor | 202 | | Armor body | 5 | | Armor combat | 3 | | Armor shard | 67 | | Health | 19 | | Health large | 3 | | Health mega | 4 | | Health small | 9 | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 33 | | Team leader | 1 | | Terminator | 5 | | Bonus Health | 260 | | Bonus Armor | 500 | | | | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 5 | | Health | 1070 | | Armor | 985 | | dmg given/k | 377.3 | | dmg taken/d | 332.41 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 3.00 | 56 | 300 | 5.36 |  | | Lightning gun | 3 | 7 | 0 | 30.00 | 150 | 557 | 1050 | 26.93 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 34 | 23 | 0 | 59.65 | 113 | 211 | 11300 | 53.55 |  | | Rocket Launcher | 3 | 13 | 0 | 18.75 | 23.45 | 130 | 2345 | 18.04 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 40 | 46 | 0 | 46.51 | 289.45 | 956.00 | 14995 | 30.28 | |
|
|
*DT*Fran |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 25% | | Damage given | 3508 | | Damage taken | 3610 | | First killer | 1 | | Ping | 55 | | Score | 10 | | Time played | 8 | | Dmg Eff | 49.28% |
|
| Item | | Armor | 138 | | Armor shard | 5 | | Health | 5 | | Health large | 2 | | Health small | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 8 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1.73 | 32 | 173 | 5.40 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 118 | 465 | 826 | 25.38 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 4 | 0 | 60.00 | 21 | 39 | 2100 | 53.85 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 3.00 | 29 | 300 | 10.34 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 9 | 11 | 0 | 45.00 | 143.73 | 565.00 | 3399 | 25.44 | |
|
Ziggy |
| | | Thaws | 1 | | Accuracy | 29% | | Damage given | 2513 | | Damage taken | 3789 | | Ping | 23 | | Score | 6 | | Time played | 8 | | Dmg Eff | 39.88% | | | | | | |
|
| Item | | Armor | 9 | | Armor shard | 11 | | Health | 3 | | Health mega | 2 | | Health small | 5 | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 4 | 23 | 28 | 17.39 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 19 | 34 | 1900 | 55.88 |  | | Rocket Launcher | 0 | 6 | 0 | 0.00 | 5.91 | 41 | 591 | 14.41 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 12 | 0 | 29.41 | 28.91 | 101.00 | 2519 | 28.62 | |
|
-=ASS=-ang3lfish |
| | | Thawed | 1 | | Accuracy | 33% | | Damage given | 3508 | | Damage taken | 3922 | | Ping | 24 | | Score | 10 | | Time played | 8 | | Dmg Eff | 47.21% | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 30 | | Health | 8 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 7 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 20 | 127 | 6.36 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 8 | 0 | 50.00 | 29 | 63 | 2900 | 46.03 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 4.82 | 24 | 482 | 20.08 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 12 | 0 | 45.45 | 35.09 | 107.00 | 3509 | 32.80 | |
|
oKo*WhoAmI?! |
| | | Accuracy | 45% | | Damage given | 5563 | | Damage taken | 3970 | | Ping | 20 | | Score | 16 | | Time played | 8 | | Dmg Eff | 58.36% | | | | | | | | | |
|
| Item | | Armor | 55 | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 21 | | Health | 3 | | Health large | 1 | | Health mega | 2 | | Health small | 3 | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 13 | | Team leader | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 28 | 69 | 196 | 40.58 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Rail gun | 15 | 5 | 0 | 75.00 | 44 | 75 | 4400 | 58.67 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 9.73 | 36 | 973 | 27.02 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 16 | 11 | 0 | 59.26 | 81.73 | 183.00 | 5569 | 44.66 | |
|
|
| | | Accuracy | 31.5% | | Damage given | 15291 | | Damage taken | 15092 | | First victim | 1 | | Ping | 36 | | Score | 55 | | Time played | 8 | | Dmg Eff | 50.33% | | | | | | |
|
| Item | | Armor | 176 | | Armor body | 9 | | Armor combat | 12 | | Armor shard | 47 | | Health | 23 | | Health large | 2 | | Health mega | 6 | | Health small | 20 | | | | | | |
|
| Reward | | Defend | 4 | | Impressive | 25 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 500 | | Bonus Armor | 1020 | | | | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1375 | | Armor | 1735 | | dmg given/k | 332.41 | | dmg taken/d | 377.3 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 3.55 | 79 | 355 | 4.49 |  | | Lightning gun | 7 | 3 | 0 | 70.00 | 210 | 686 | 1470 | 30.61 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 23 | 34 | 0 | 40.35 | 90 | 170 | 9000 | 52.94 |  | | Rocket Launcher | 13 | 3 | 0 | 81.25 | 46.00 | 201 | 4600 | 22.89 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.18 | 0 | 0.00 |  | | Total | 46 | 40 | 0 | 53.49 | 349.55 | 1137.18 | 15425 | 30.74 | |
|
|
Addyenthusiast220 |
| | | Thawed | 4 | | Accuracy | 34% | | Damage given | 4125 | | Damage taken | 4000 | | First victim | 1 | | Ping | 34 | | Score | 14 | | Time played | 8 | | Dmg Eff | 50.77% | | | |
|
| Item | | Armor | 49 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 27 | | Health | 8 | | Health small | 9 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 9 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.00 | 6 | 100 | 16.67 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 75 | 230 | 525 | 32.61 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 10 | 0 | 47.37 | 34 | 63 | 3400 | 53.97 |  | | Rocket Launcher | 1 | 0 | 0 | 100.00 | 1.00 | 26 | 100 | 3.85 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 11 | 0 | 56.00 | 111.00 | 325.00 | 4125 | 34.15 | |
|
*DT*GLADIAT0R |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 38% | | Damage given | 3757 | | Damage taken | 3625 | | Ping | 46 | | Score | 10 | | Time played | 8 | | Dmg Eff | 50.89% | | | |
|
| Item | | Armor | 22 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 2 | | Health | 4 | | Health large | 1 | | Health mega | 1 | | Health small | 6 | | | | | | |
|
| Reward | | Impressive | 4 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 33 | 69 | 231 | 47.83 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 8 | 0 | 33.33 | 19 | 43 | 1900 | 44.19 |  | | Rocket Launcher | 2 | 1 | 0 | 66.67 | 16.09 | 56 | 1609 | 28.73 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0 | 0.00 |  | | Total | 8 | 10 | 0 | 44.44 | 68.09 | 178.09 | 3740 | 38.23 | |
|
[ILM]^MAKAVELI |
| | | Thawed | 4 | | Accuracy | 16% | | Damage given | 2094 | | Damage taken | 4081 | | Ping | 18 | | Score | 9 | | Time played | 8 | | Dmg Eff | 33.91% | | | | | | |
|
| Item | | Armor | 21 | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 8 | | Health | 7 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.55 | 47 | 155 | 3.29 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 31 | 194 | 217 | 15.98 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 9 | 0 | 0.00 | 4 | 13 | 400 | 30.77 |  | | Rocket Launcher | 7 | 2 | 0 | 77.78 | 14.82 | 62 | 1482 | 23.90 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.09 | 0 | 0.00 |  | | Total | 9 | 11 | 0 | 45.00 | 51.36 | 317.09 | 2254 | 16.20 | |
|
[ILM]^Fus1on |
| | | Thaws | 7 | | Accuracy | 38% | | Damage given | 5315 | | Damage taken | 3386 | | Ping | 46 | | Score | 22 | | Time played | 8 | | Dmg Eff | 61.08% | | | | | | |
|
| Item | | Armor | 84 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 10 | | Health | 4 | | Health large | 1 | | Health mega | 5 | | Health small | 5 | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 11 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.00 | 16 | 100 | 6.25 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 71 | 193 | 497 | 36.79 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 7 | 0 | 58.82 | 33 | 51 | 3300 | 64.71 |  | | Rocket Launcher | 3 | 0 | 0 | 100.00 | 14.09 | 57 | 1409 | 24.72 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 15 | 8 | 0 | 65.22 | 119.09 | 317.00 | 5306 | 37.57 | |
|
|
|
|
|
|
|