| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2024-12-08 21:07:14 |   |  | Map | pro-q3dm6 |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 22.4% |  | Damage given | 21104 |  | Damage taken | 24125 |  | First victim | 1 |  | Ping | 18.6 |  | Score | 76 |  | Time played | 16 |  | Dmg Eff | 46.66% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 217 |  | Armor body | 14 |  | Armor combat | 12 |  | Armor shard | 123 |  | Health | 34 |  | Health large | 18 |  | Health mega | 11 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 4 |  | Impressive | 21 |  | Team leader | 1 |  | Terminator | 7 |  | Bonus Health | 370 |  | Bonus Armor | 710 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 7 |  | Health | 2850 |  | Armor | 2615 |  | dmg given/k | 357.69 |  | dmg taken/d | 335.07 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 2 | 2 | 0 | 50.00 | 8.27 | 323 | 827 | 2.56 |   |  | Lightning gun | 6 | 9 | 0 | 40.00 | 212 | 659 | 1484 | 32.17 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 27 | 20 | 3.70 |   |  | Rail gun | 20 | 28 | 0 | 41.67 | 88 | 187 | 8800 | 47.06 |   |  | Rocket Launcher | 31 | 33 | 0 | 48.44 | 96.73 | 621 | 9673 | 15.58 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.73 | 0 | 0.00 |   |  | Total | 59 | 72 | 0 | 45.04 | 406.00 | 1818.73 | 20804 | 22.32 |   |  
  |  
  |  
 
   
 *DT*kaeff |  
|   |  | Thawed | 5 |  | Thaws | 1 |  | Accuracy | 20% |  | Damage given | 5360 |  | Damage taken | 5799 |  | Ping | 6 |  | Score | 15 |  | Time played | 16 |  | Dmg Eff | 48.03% |  |   |   |  
  | 
| Item  |  | Armor | 25 |  | Armor body | 3 |  | Armor combat | 2 |  | Armor shard | 16 |  | Health | 9 |  | Health large | 8 |  | Health mega | 5 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 3.36 | 96 | 336 | 3.50 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 32 | 103 | 224 | 31.07 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 16 | 20 | 6.25 |   |  | Rail gun | 1 | 4 | 0 | 20.00 | 10 | 28 | 1000 | 35.71 |   |  | Rocket Launcher | 11 | 9 | 0 | 55.00 | 36.18 | 161 | 3618 | 22.47 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 16 | 0 | 46.67 | 82.55 | 404.00 | 5198 | 20.43 |   |  
  |  
  
 *DT*Edversion |  
|   |  | Thawed | 1 |  | Thaws | 5 |  | Accuracy | 27% |  | Damage given | 3557 |  | Damage taken | 4142 |  | Ping | 27 |  | Score | 13 |  | Time played | 16 |  | Dmg Eff | 46.2% |  |   |   |  
  | 
| Item  |  | Armor | 58 |  | Armor body | 1 |  | Armor shard | 42 |  | Health | 5 |  | Health large | 6 |  | Health mega | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 5 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 50 | 0 | 0.00 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 46 | 119 | 322 | 38.66 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 5 | 0 | 44.44 | 19 | 38 | 1900 | 50.00 |   |  | Rocket Launcher | 2 | 7 | 0 | 22.22 | 12.27 | 82 | 1227 | 14.97 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 8 | 13 | 0 | 38.10 | 77.27 | 289.00 | 3449 | 26.74 |   |  
  |  
  
 *DT*Miroslav |  
|   |  | Thawed | 2 |  | Thaws | 6 |  | Accuracy | 26% |  | Damage given | 5389 |  | Damage taken | 5045 |  | Ping | 2 |  | Score | 19 |  | Time played | 16 |  | Dmg Eff | 51.65% |  |   |   |  
  | 
| Item  |  | Armor | 74 |  | Armor body | 6 |  | Armor combat | 5 |  | Armor shard | 23 |  | Health | 15 |  | Health large | 3 |  | Health mega | 1 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 6 |  | Team leader | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.09 | 56 | 109 | 1.95 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 55 | 191 | 385 | 28.80 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |   |  | Rail gun | 4 | 7 | 0 | 36.36 | 26 | 48 | 2600 | 54.17 |   |  | Rocket Launcher | 8 | 5 | 0 | 61.54 | 22.45 | 110 | 2245 | 20.41 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0 | 0.00 |   |  | Total | 13 | 13 | 0 | 50.00 | 104.55 | 408.73 | 5339 | 25.58 |   |  
  |  
  
 *DT*Shanta Claus |  
|   |  | Thawed | 6 |  | Thaws | 4 |  | Accuracy | 20% |  | Damage given | 3322 |  | Damage taken | 5064 |  | First victim | 1 |  | Ping | 28 |  | Score | 18 |  | Time played | 16 |  | Dmg Eff | 39.61% |  
  | 
| Item  |  | Armor | 48 |  | Armor body | 1 |  | Armor combat | 5 |  | Armor shard | 15 |  | Health | 2 |  | Health large | 1 |  | Health mega | 3 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 3 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.64 | 70 | 364 | 5.19 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 39 | 116 | 273 | 33.62 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 8 | 0 | 0.00 |   |  | Rail gun | 6 | 8 | 0 | 42.86 | 13 | 26 | 1300 | 50.00 |   |  | Rocket Launcher | 7 | 7 | 0 | 50.00 | 13.73 | 118 | 1373 | 11.63 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |   |  | Total | 14 | 16 | 0 | 46.67 | 69.36 | 339.00 | 3310 | 20.46 |   |  
  |  
  
 *DT*Tubylec |  
|   |  | Thawed | 3 |  | Thaws | 1 |  | Accuracy | 19% |  | Damage given | 3476 |  | Damage taken | 4075 |  | Ping | 30 |  | Score | 11 |  | Time played | 16 |  | Dmg Eff | 46.03% |  |   |   |  
  | 
| Item  |  | Armor | 12 |  | Armor body | 3 |  | Armor shard | 27 |  | Health | 3 |  | Health mega | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 51 | 18 | 0.36 |   |  | Lightning gun | 2 | 5 | 0 | 28.57 | 40 | 130 | 280 | 30.77 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 5 | 4 | 0 | 55.56 | 20 | 47 | 2000 | 42.55 |   |  | Rocket Launcher | 3 | 5 | 0 | 37.50 | 12.09 | 150 | 1209 | 8.06 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 10 | 14 | 0 | 41.67 | 72.27 | 378.00 | 3507 | 19.12 |   |  
  |  
 
  | 
|   |  | Accuracy | 25.6% |  | Damage given | 24125 |  | Damage taken | 21104 |  | First killer | 1 |  | Ping | 34.6 |  | Score | 85 |  | Time played | 16 |  | Dmg Eff | 53.34% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 180 |  | Armor body | 14 |  | Armor combat | 11 |  | Armor shard | 79 |  | Health | 38 |  | Health large | 13 |  | Health mega | 11 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 7 |  | Excellent | 5 |  | Impressive | 39 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 525 |  | Bonus Armor | 1035 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 2700 |  | Armor | 2345 |  | dmg given/k | 335.07 |  | dmg taken/d | 357.69 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 2 | 2 | 0 | 50.00 | 5.36 | 360 | 536 | 1.49 |   |  | Lightning gun | 9 | 6 | 0 | 60.00 | 206 | 503 | 1442 | 40.95 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |   |  | Rail gun | 28 | 20 | 0 | 58.33 | 149 | 290 | 14900 | 51.38 |   |  | Rocket Launcher | 33 | 31 | 0 | 51.56 | 69.91 | 536 | 6991 | 13.04 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.27 | 2.09 | 30 | 13.04 |   |  | Total | 72 | 59 | 0 | 54.96 | 430.55 | 1697.09 | 23899 | 25.37 |   |  
  |  
  |  
 
   
 -=ASS=-RICKY!!! |  
|   |  | Thawed | 4 |  | Thaws | 1 |  | Accuracy | 26% |  | Damage given | 4501 |  | Damage taken | 4638 |  | Ping | 26 |  | Score | 12 |  | Time played | 16 |  | Dmg Eff | 49.25% |  |   |   |  
  | 
| Item  |  | Armor | 43 |  | Armor body | 1 |  | Armor combat | 3 |  | Armor shard | 7 |  | Health | 7 |  | Health large | 2 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 6 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.64 | 118 | 264 | 2.23 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 70 | 142 | 490 | 49.30 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 5 | 6 | 0 | 45.45 | 27 | 51 | 2700 | 52.94 |   |  | Rocket Launcher | 4 | 8 | 0 | 33.33 | 10.55 | 110 | 1055 | 9.59 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0 | 0.00 |   |  | Total | 11 | 15 | 0 | 42.31 | 110.18 | 425.09 | 4509 | 25.92 |   |  
  |  
  
 -=ASS=^Ric0_ |  
|   |  | Thawed | 2 |  | Thaws | 2 |  | Accuracy | 29% |  | Damage given | 6072 |  | Damage taken | 4838 |  | First killer | 1 |  | Ping | 57 |  | Score | 16 |  | Time played | 16 |  | Dmg Eff | 55.66% |  
  | 
| Item  |  | Armor | 32 |  | Armor body | 5 |  | Armor combat | 3 |  | Armor shard | 8 |  | Health | 11 |  | Health large | 3 |  | Health mega | 4 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 15 |  | Terminator | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 55 | 0 | 0.00 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 27 | 67 | 189 | 40.30 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 6 | 5 | 0 | 54.55 | 46 | 67 | 4600 | 68.66 |   |  | Rocket Launcher | 6 | 5 | 0 | 54.55 | 12.55 | 109 | 1255 | 11.51 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 12 | 0 | 53.85 | 85.55 | 298.00 | 6044 | 28.71 |   |  
  |  
  
 -=ASS=-ang3lfish |  
|   |  | Thawed | 3 |  | Thaws | 6 |  | Accuracy | 26% |  | Damage given | 4889 |  | Damage taken | 4028 |  | Ping | 26 |  | Score | 20 |  | Time played | 16 |  | Dmg Eff | 54.83% |  |   |   |  
  | 
| Item  |  | Armor | 9 |  | Armor body | 2 |  | Armor combat | 2 |  | Armor shard | 12 |  | Health | 7 |  | Health large | 4 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 8 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.91 | 72 | 191 | 2.65 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 33 | 105 | 231 | 31.43 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 8 | 4 | 0 | 66.67 | 32 | 67 | 3200 | 47.76 |   |  | Rocket Launcher | 3 | 6 | 0 | 33.33 | 12.36 | 65 | 1236 | 19.02 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.27 | 1.00 | 30 | 27.27 |   |  | Total | 14 | 11 | 0 | 56.00 | 79.55 | 310.00 | 4888 | 25.66 |   |  
  |  
  
 -=ASS=-CLIFF |  
|   |  | Thawed | 3 |  | Thaws | 4 |  | Accuracy | 22% |  | Damage given | 4391 |  | Damage taken | 4199 |  | Ping | 42 |  | Score | 20 |  | Time played | 16 |  | Dmg Eff | 51.12% |  |   |   |  
  | 
| Item  |  | Armor | 37 |  | Armor body | 2 |  | Armor combat | 1 |  | Armor shard | 31 |  | Health | 5 |  | Health large | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 3 |  | Impressive | 7 |  | Team leader | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 54 | 0 | 0.00 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 33 | 92 | 231 | 35.87 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |   |  | Rail gun | 6 | 3 | 0 | 66.67 | 25 | 44 | 2500 | 56.82 |   |  | Rocket Launcher | 10 | 8 | 0 | 55.56 | 14.82 | 145 | 1482 | 10.22 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 16 | 13 | 0 | 55.17 | 72.82 | 337.00 | 4213 | 21.61 |   |  
  |  
  
 -=ASS=-^Infin!ty |  
|   |  | Thawed | 1 |  | Accuracy | 25% |  | Damage given | 4272 |  | Damage taken | 3401 |  | Ping | 22 |  | Score | 17 |  | Time played | 16 |  | Dmg Eff | 55.68% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 59 |  | Armor body | 4 |  | Armor combat | 2 |  | Armor shard | 21 |  | Health | 8 |  | Health large | 2 |  | Health mega | 3 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 2 |  | Impressive | 3 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.82 | 61 | 82 | 1.34 |   |  | Lightning gun | 3 | 2 | 0 | 60.00 | 43 | 97 | 301 | 44.33 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 3 | 2 | 0 | 60.00 | 19 | 61 | 1900 | 31.15 |   |  | Rocket Launcher | 10 | 4 | 0 | 71.43 | 19.64 | 107 | 1964 | 18.35 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |   |  | Total | 17 | 8 | 0 | 68.00 | 82.45 | 327.00 | 4247 | 25.22 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |