| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2024-11-23 01:12:44 |   |  | Map | pro-q3tourney7 |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 26.8% |  | Damage given | 18499 |  | Damage taken | 17154 |  | First killer | 1 |  | Ping | 29 |  | Score | 63 |  | Time played | 9 |  | Dmg Eff | 51.89% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 159 |  | Armor body | 6 |  | Armor combat | 16 |  | Armor shard | 37 |  | Health | 12 |  | Health large | 3 |  | Health mega | 4 |  | Health small | 41 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 5 |  | Excellent | 6 |  | Impressive | 24 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 530 |  | Bonus Armor | 1025 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 1055 |  | Armor | 1585 |  | dmg given/k | 336.35 |  | dmg taken/d | 343.08 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 5.09 | 125 | 509 | 4.07 |   |  | Lightning gun | 5 | 6 | 0 | 45.45 | 215 | 703 | 1505 | 30.58 |   |  | Rail gun | 25 | 32 | 0 | 43.86 | 95 | 206 | 9500 | 46.12 |   |  | Rocket Launcher | 25 | 12 | 0 | 67.57 | 67.64 | 315 | 6764 | 21.47 |   |  | Total | 55 | 50 | 0 | 52.38 | 382.73 | 1349.00 | 18278 | 28.37 |   |  
  |  
  |  
 
   
 [ILM]^Blaze |  
|   |  | Thawed | 2 |  | Thaws | 2 |  | Accuracy | 30% |  | Damage given | 5083 |  | Damage taken | 4331 |  | Ping | 46 |  | Score | 14 |  | Time played | 9 |  | Dmg Eff | 53.99% |  |   |   |  
  | 
| Item  |  | Armor | 8 |  | Armor combat | 5 |  | Armor shard | 8 |  | Health | 5 |  | Health mega | 1 |  | Health small | 12 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 2 |  | Impressive | 10 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 29 | 118 | 4.08 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 24 | 65 | 168 | 36.92 |   |  | Rail gun | 7 | 10 | 0 | 41.18 | 28 | 48 | 2800 | 58.33 |   |  | Rocket Launcher | 5 | 1 | 0 | 83.33 | 20.55 | 105 | 2055 | 19.57 |   |  | Total | 12 | 13 | 0 | 48.00 | 73.73 | 247.00 | 5141 | 29.85 |   |  
  |  
  
 [ILM]^MAKAVELI |  
|   |  | Thawed | 3 |  | Thaws | 1 |  | Accuracy | 15% |  | Damage given | 2997 |  | Damage taken | 4349 |  | Ping | 20 |  | Score | 10 |  | Time played | 9 |  | Dmg Eff | 40.8% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 3 |  | Armor shard | 11 |  | Health | 3 |  | Health large | 1 |  | Health small | 16 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.45 | 61 | 245 | 4.02 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 16 | 0 | 0.00 |   |  | Rail gun | 2 | 6 | 0 | 25.00 | 7 | 31 | 700 | 22.58 |   |  | Rocket Launcher | 7 | 6 | 0 | 53.85 | 19.27 | 85 | 1927 | 22.67 |   |  | Total | 9 | 13 | 0 | 40.91 | 28.73 | 193.00 | 2872 | 14.88 |   |  
  |  
  
 ^TC!Heero |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Accuracy | 31% |  | Damage given | 5396 |  | Damage taken | 3560 |  | Ping | 12 |  | Score | 19 |  | Time played | 9 |  | Dmg Eff | 60.25% |  |   |   |  
  | 
| Item  |  | Armor | 102 |  | Armor body | 3 |  | Armor combat | 6 |  | Armor shard | 11 |  | Health | 2 |  | Health small | 10 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 3 |  | Impressive | 7 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 30 | 0 | 0.00 |   |  | Lightning gun | 3 | 2 | 0 | 60.00 | 118 | 369 | 826 | 31.98 |   |  | Rail gun | 6 | 7 | 0 | 46.15 | 26 | 52 | 2600 | 50.00 |   |  | Rocket Launcher | 8 | 1 | 0 | 88.89 | 19.45 | 84 | 1945 | 23.16 |   |  | Total | 17 | 10 | 0 | 62.96 | 163.45 | 535.00 | 5371 | 30.55 |   |  
  |  
  
 CARAMBA<- |  
|   |  | Thawed | 2 |  | Thaws | 3 |  | Accuracy | 31% |  | Damage given | 5023 |  | Damage taken | 4914 |  | First killer | 1 |  | Ping | 38 |  | Score | 20 |  | Time played | 9 |  | Dmg Eff | 50.55% |  
  | 
| Item  |  | Armor | 49 |  | Armor body | 2 |  | Armor combat | 2 |  | Armor shard | 7 |  | Health | 2 |  | Health large | 2 |  | Health mega | 3 |  | Health small | 3 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 6 |  | Team leader | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 5 | 145 | 29.09 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 73 | 253 | 511 | 28.85 |   |  | Rail gun | 10 | 9 | 0 | 52.63 | 34 | 75 | 3400 | 45.33 |   |  | Rocket Launcher | 5 | 4 | 0 | 55.56 | 8.36 | 41 | 836 | 20.40 |   |  | Total | 17 | 14 | 0 | 54.84 | 116.82 | 374.00 | 4892 | 31.23 |   |  
  |  
 
  | 
|   |  | Accuracy | 26.8% |  | Damage given | 17154 |  | Damage taken | 18499 |  | First victim | 1 |  | Ping | 24 |  | Score | 56 |  | Time played | 9 |  | Dmg Eff | 48.11% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 191 |  | Armor body | 8 |  | Armor combat | 20 |  | Armor shard | 19 |  | Health | 4 |  | Health large | 9 |  | Health mega | 1 |  | Health small | 56 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Eliminated | 1 |  | Excellent | 3 |  | Impressive | 28 |  | Team leader | 1 |  | Terminator | 9 |  | Bonus Health | 465 |  | Bonus Armor | 905 |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 9 |  | Health | 930 |  | Armor | 1895 |  | dmg given/k | 343.08 |  | dmg taken/d | 336.35 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.82 | 103 | 382 | 3.71 |   |  | Lightning gun | 6 | 5 | 0 | 54.55 | 179 | 575 | 1253 | 31.13 |   |  | Rail gun | 32 | 25 | 0 | 56.14 | 89 | 193 | 8900 | 46.11 |   |  | Rocket Launcher | 12 | 25 | 0 | 32.43 | 62.45 | 375 | 6245 | 16.65 |   |  | Total | 50 | 55 | 0 | 47.62 | 334.27 | 1246.00 | 16780 | 26.83 |   |  
  |  
  |  
 
   
 [ILM]^ORGI69 |  
|   |  | Thaws | 4 |  | Accuracy | 18% |  | Damage given | 3273 |  | Damage taken | 4080 |  | Ping | 3 |  | Score | 12 |  | Time played | 9 |  | Dmg Eff | 44.51% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 56 |  | Armor body | 4 |  | Armor combat | 8 |  | Armor shard | 2 |  | Health | 1 |  | Health large | 3 |  | Health small | 23 |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 37 | 155 | 4.18 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 27 | 112 | 189 | 24.11 |   |  | Rail gun | 2 | 4 | 0 | 33.33 | 5 | 29 | 500 | 17.24 |   |  | Rocket Launcher | 6 | 6 | 0 | 50.00 | 23.55 | 131 | 2355 | 17.97 |   |  | Total | 8 | 12 | 0 | 40.00 | 57.09 | 309.00 | 3199 | 18.48 |   |  
  |  
  
 tub<-200 |  
|   |  | Thaws | 2 |  | Accuracy | 35% |  | Damage given | 4803 |  | Damage taken | 4687 |  | Ping | 22 |  | Score | 17 |  | Time played | 9 |  | Dmg Eff | 50.61% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 80 |  | Armor body | 1 |  | Armor combat | 5 |  | Armor shard | 3 |  | Health large | 2 |  | Health small | 15 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 2 |  | Impressive | 8 |  | Team leader | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 19 | 9 | 0.48 |   |  | Lightning gun | 3 | 1 | 0 | 75.00 | 80 | 203 | 560 | 39.41 |   |  | Rail gun | 10 | 9 | 0 | 52.63 | 27 | 55 | 2700 | 49.09 |   |  | Rocket Launcher | 2 | 4 | 0 | 33.33 | 13.64 | 71 | 1364 | 19.21 |   |  | Total | 15 | 14 | 0 | 51.72 | 120.73 | 348.00 | 4633 | 34.69 |   |  
  |  
  
 FUSION<- |  
|   |  | Thawed | 2 |  | Accuracy | 28% |  | Damage given | 4223 |  | Damage taken | 4360 |  | Ping | 39 |  | Score | 10 |  | Time played | 9 |  | Dmg Eff | 49.2% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 28 |  | Armor body | 2 |  | Armor combat | 4 |  | Armor shard | 4 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 13 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 7 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 10 | 73 | 7.27 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 35 | 120 | 245 | 29.17 |   |  | Rail gun | 6 | 9 | 0 | 40.00 | 22 | 39 | 2200 | 56.41 |   |  | Rocket Launcher | 3 | 3 | 0 | 50.00 | 16.55 | 100 | 1655 | 16.55 |   |  | Total | 10 | 13 | 0 | 43.48 | 74.27 | 269.00 | 4173 | 27.61 |   |  
  |  
  
 Addyenthusiast220 |  
|   |  | Thawed | 4 |  | Accuracy | 26% |  | Damage given | 4855 |  | Damage taken | 5372 |  | First victim | 1 |  | Ping | 32 |  | Score | 17 |  | Time played | 9 |  | Dmg Eff | 47.47% |  |   |   |  
  | 
| Item  |  | Armor | 27 |  | Armor body | 1 |  | Armor combat | 3 |  | Armor shard | 10 |  | Health | 3 |  | Health large | 3 |  | Health small | 5 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Eliminated | 1 |  | Excellent | 1 |  | Impressive | 12 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 37 | 145 | 3.93 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 37 | 140 | 259 | 26.43 |   |  | Rail gun | 14 | 3 | 0 | 82.35 | 35 | 70 | 3500 | 50.00 |   |  | Rocket Launcher | 1 | 12 | 0 | 7.69 | 8.73 | 73 | 873 | 11.96 |   |  | Total | 17 | 16 | 0 | 51.52 | 82.18 | 320.00 | 4777 | 25.68 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |