|
|
|
|
|
|
| | | Game Start Time | 2024-04-12 20:56:04 |  | | Map | storm3tourney1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 26.3% | | Damage given | 16103 | | Damage taken | 15199 | | First killer | 1 | | Ping | 35.3 | | Score | 55 | | Time played | 12 | | Dmg Eff | 51.44% | | | | | | |
|
| Item | | Armor | 250 | | Armor body | 8 | | Armor combat | 12 | | Armor shard | 17 | | Health | 14 | | Health large | 3 | | Health mega | 2 | | Health small | 24 | | | | | | |
|
| Reward | | Excellent | 3 | | Impressive | 27 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 465 | | Bonus Armor | 900 | | | | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 820 | | Armor | 1485 | | dmg given/k | 365.98 | | dmg taken/d | 323.38 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.45 | 89 | 245 | 2.76 |  | | Lightning gun | 9 | 9 | 0 | 50.00 | 272 | 1045 | 1904 | 26.03 |  | | Rail gun | 26 | 25 | 0 | 50.98 | 102 | 221 | 10200 | 46.15 |  | | Rocket Launcher | 8 | 11 | 0 | 42.11 | 35.00 | 222 | 3500 | 15.77 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 0.36 | 12.00 | 40 | 3.03 |  | | Total | 44 | 47 | 0 | 48.35 | 411.82 | 1589.00 | 15889 | 25.92 | |
|
|
*DT*maczus*OfC* |
| | | Thawed | 2 | | Thaws | 5 | | Accuracy | 24% | | Damage given | 4145 | | Damage taken | 4400 | | Ping | 45 | | Score | 18 | | Time played | 12 | | Dmg Eff | 48.51% | | | |
|
| Item | | Armor | 33 | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 4 | | Health | 5 | | Health large | 3 | | Health small | 4 | | | | | | | | | |
|
| Reward | | Impressive | 5 | | Terminator | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.27 | 41 | 127 | 3.10 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 38 | 155 | 266 | 24.52 |  | | Rail gun | 6 | 5 | 0 | 54.55 | 21 | 53 | 2100 | 39.62 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 16.45 | 73 | 1645 | 22.54 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 13 | 13 | 0 | 50.00 | 76.73 | 323.00 | 4138 | 23.75 | |
|
^7HE^#REDRUM |
| | | Thawed | 5 | | Thaws | 3 | | Accuracy | 22% | | Damage given | 5384 | | Damage taken | 5021 | | Ping | 31 | | Score | 17 | | Time played | 12 | | Dmg Eff | 51.74% | | | |
|
| Item | | Armor | 113 | | Armor body | 2 | | Armor combat | 5 | | Armor shard | 6 | | Health | 4 | | Health small | 6 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 11 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 36 | 118 | 3.28 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 120 | 537 | 840 | 22.35 |  | | Rail gun | 9 | 11 | 0 | 45.00 | 40 | 80 | 4000 | 50.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 3.91 | 92 | 391 | 4.25 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.27 | 10.00 | 30 | 2.73 |  | | Total | 14 | 16 | 0 | 46.67 | 165.36 | 755.00 | 5379 | 21.90 | |
|
*DT*Tubylec |
| | | Thawed | 4 | | Thaws | 3 | | Accuracy | 33% | | Damage given | 6574 | | Damage taken | 5778 | | First killer | 1 | | Ping | 30 | | Score | 20 | | Time played | 12 | | Dmg Eff | 53.22% |
|
| Item | | Armor | 104 | | Armor body | 1 | | Armor combat | 5 | | Armor shard | 7 | | Health | 5 | | Health mega | 2 | | Health small | 14 | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 11 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0.00 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 114 | 353 | 798 | 32.29 |  | | Rail gun | 11 | 9 | 0 | 55.00 | 41 | 88 | 4100 | 46.59 |  | | Rocket Launcher | 3 | 6 | 0 | 33.33 | 14.64 | 57 | 1464 | 25.68 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.09 | 1.00 | 10 | 9.09 |  | | Total | 17 | 18 | 0 | 48.57 | 169.73 | 511.00 | 6372 | 33.21 | |
|
|
| | | Accuracy | 31.7% | | Damage given | 15199 | | Damage taken | 16103 | | First victim | 1 | | Ping | 45 | | Score | 60 | | Time played | 12 | | Dmg Eff | 48.56% | | | | | | |
|
| Item | | Armor | 436 | | Armor body | 13 | | Armor combat | 9 | | Armor shard | 58 | | Health | 21 | | Health large | 10 | | Health mega | 4 | | Health small | 21 | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 22 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 505 | | Bonus Armor | 1005 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1530 | | Armor | 2040 | | dmg given/k | 323.38 | | dmg taken/d | 365.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.18 | 114 | 318 | 2.79 |  | | Lightning gun | 9 | 9 | 0 | 50.00 | 398 | 1115 | 2786 | 35.70 |  | | Rail gun | 25 | 26 | 0 | 49.02 | 84 | 184 | 8400 | 45.65 |  | | Rocket Launcher | 11 | 8 | 0 | 57.89 | 31.09 | 183 | 3109 | 16.99 |  | | Shot gun | 1 | 1 | 0 | 50.00 | 2.27 | 10.91 | 250 | 20.83 |  | | Total | 47 | 44 | 0 | 51.65 | 518.55 | 1606.91 | 14863 | 32.27 | |
|
|
*DT*Edversion |
| | | Thawed | 6 | | Accuracy | 30% | | Damage given | 3860 | | Damage taken | 5449 | | Ping | 28 | | Score | 15 | | Time played | 12 | | Dmg Eff | 41.47% | | | | | | |
|
| Item | | Armor | 165 | | Armor body | 4 | | Armor combat | 2 | | Armor shard | 19 | | Health | 5 | | Health large | 3 | | Health mega | 2 | | Health small | 3 | | | | | | |
|
| Reward | | Impressive | 8 | | Terminator | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 0 | 0.00 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 123 | 391 | 861 | 31.46 |  | | Rail gun | 9 | 10 | 0 | 47.37 | 26 | 67 | 2600 | 38.81 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 4.00 | 33 | 400 | 12.12 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 15 | 15 | 0 | 50.00 | 153.00 | 508.00 | 3861 | 30.12 | |
|
-=ASS=-ang3lfish |
| | | Thawed | 6 | | Thaws | 3 | | Accuracy | 37% | | Damage given | 6180 | | Damage taken | 6673 | | Ping | 36 | | Score | 19 | | Time played | 12 | | Dmg Eff | 48.08% | | | |
|
| Item | | Armor | 187 | | Armor body | 7 | | Armor combat | 4 | | Armor shard | 18 | | Health | 12 | | Health large | 4 | | Health mega | 2 | | Health small | 9 | | | | | | |
|
| Reward | | Impressive | 10 | | Terminator | 4 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 2.82 | 60 | 282 | 4.70 |  | | Lightning gun | 5 | 4 | 0 | 55.56 | 185 | 441 | 1295 | 41.95 |  | | Rail gun | 8 | 10 | 0 | 44.44 | 39 | 81 | 3900 | 48.15 |  | | Rocket Launcher | 2 | 3 | 0 | 40.00 | 5.45 | 39 | 545 | 13.99 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 16 | 18 | 0 | 47.06 | 232.27 | 621.00 | 6022 | 37.40 | |
|
NoobsHunter |
| | | Thawed | 1 | | Thaws | 10 | | Accuracy | 28% | | Damage given | 5159 | | Damage taken | 3981 | | First victim | 1 | | Ping | 71 | | Score | 26 | | Time played | 12 | | Dmg Eff | 56.44% |
|
| Item | | Armor | 84 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 21 | | Health | 4 | | Health large | 3 | | Health small | 9 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 4 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 37 | 36 | 0.98 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 90 | 283 | 630 | 31.80 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 19 | 36 | 1900 | 52.78 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 21.64 | 111 | 2164 | 19.49 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.27 | 10.91 | 250 | 20.83 |  | | Total | 16 | 11 | 0 | 59.26 | 133.27 | 477.91 | 4980 | 27.89 | |
|
|
|
|
|
|
|